
ATHLETES INFO
REGISTRATION LIST
BIB No. and Final List of participants will be available on Friday after closing the registration.
Bib Numbers | Last Name | First Name | Sub-event | Age Group | Team Entry Name |
---|---|---|---|---|---|
110 | Faminial | Michael Alfredo | Short | 17-24 | |
2 | Pickles | Caitlin | Classic | 25-34 | |
28 | Shutov | Maksim | Classic | 25-34 | |
25 | Contractor | Varjavand | Classic | 17-24 | |
42 | Deldo | Rimmon | Classic | 35-49 | |
43 | Pagan | Antonio | Classic | 35-49 | |
44 | Forbes | Tobie | Classic | 35-49 | |
92 | Mittal | Arjun | Short | 13-16 | |
11 | Green | Anita | Classic | 35-49 | |
90 | Glicksman | Takara | Short | 10-12 | |
29 | Honess | Dominic | Classic | 25-34 | |
45 | Malecki | Piotr | Classic | 35-49 | |
12 | BOROWCZYK-MALECKA | ANNA | Classic | 35-49 | |
109 | Malecki | Szymon | Short | 13-16 | |
119 | Fagan | Tim | Short | 50+ | |
91 | Al Majar | Afraa | Short | 13-16 | |
120 | Lecocq | ERIC | Short | 50+ | |
46 | Berezhnyi | Dmytro | Classic | 35-49 | |
93 | Catarino | Maria | Short | 13-16 | |
13 | Liebenberg | Jacqui | Classic | 35-49 | |
121 | Irving | Alan | Short | 50+ | |
14 | Brown | Gemma | Classic | 35-49 | |
3 | Abbey | Melissa | Classic | 25-34 | |
89 | Milward | Mandy | Team Short | Teams | Crazy diva and her side kick |
30 | Chalhoub | Carl | Classic | 25-34 | |
99 | Murphy | Jo | Short | 35-49 | |
94 | Toderita | Teodora | Short | 25-34 | |
4 | Venter | Tess | Classic | 25-34 | |
71 | Bermingham | Mike | Classic | 50+ | |
26 | Jackson | Andrew | Classic | 17-24 | |
31 | Davies | Toby | Classic | 25-34 | |
47 | Aoun | Fouad | Classic | 35-49 | |
95 | Walmsley | Charlotte | Short | 25-34 | |
15 | Muller | Mandy | Classic | 35-49 | |
96 | Madrigal | Marta | Short | 25-34 | |
72 | Male | Les | Classic | 50+ | |
48 | El Akkad | Mohamed | Classic | 35-49 | |
16 | Blanchard | lucy | Classic | 35-49 | |
73 | Slami | Kader | Classic | 50+ | |
32 | Pommarede | Hugo | Classic | 25-34 | |
17 | Horton | Joanne | Classic | 35-49 | |
106 | Menzies | Amanda | Short | 50+ | |
74 | Engles | Alan | Classic | 50+ | |
75 | Stoclet | Eric | Classic | 50+ | |
1 | Atallah | Dana | Classic | 17-24 | |
97 | Soares | Danielle | Short | 25-34 | |
5 | Alwan | Tamara | Classic | 25-34 | |
33 | MC GIRR | ALLAN | Classic | 25-34 | |
100 | Brown | Gemma | Short | 35-49 | |
49 | Powell | Dale | Classic | 35-49 | |
6 | Wu | Amy | Classic | 25-34 | |
34 | Maxwell | Cameron | Classic | 25-34 | |
50 | sells | pierre | Classic | 35-49 | |
107 | Ware | Joni | Short | 50+ | |
7 | Gambacort | Paige | Classic | 25-34 | |
35 | De Luca | Stefano | Classic | 25-34 | |
51 | Alwakil | Amr | Classic | 35-49 | |
101 | Evans | Charlotte | Short | 35-49 | |
111 | Venter | Edward | Short | 17-24 | |
76 | Jones | Ian | Classic | 50+ | |
8 | Sharp | Catherine | Classic | 25-34 | |
18 | Trombetta | Stefanie | Classic | 35-49 | |
77 | Spencer | michael | Classic | 50+ | |
9 | Smit | Chantal | Classic | 25-34 | |
113 | Newman | Michael | Short | 25-34 | |
78 | Stoclet | Eric | Classic | 50+ | |
24 | Green | Matthew | Classic | 13-16 | |
102 | Barnes | Angela | Short | 35-49 | |
23 | Chandler-Male | Karen | Classic | 50+ | |
10 | Bakiri | Linda | Classic | 25-34 | |
122 | Orthmann | Jon | Short | 50+ | |
79 | WARD | JONATHAN | Classic | 50+ | |
36 | Bomble | Dorian | Classic | 25-34 | |
53 | Ware | Greg | Classic | 35-49 | |
37 | Newcombe | Josh | Classic | 25-34 | |
54 | Parnell | Ben | Classic | 35-49 | |
123 | Buerger | Kai-Uwe | Short | 50+ | |
81 | Schlig | Dan | Classic | 50+ | |
19 | Bijl | Joyce | Classic | 35-49 | |
82 | Stuart | Alastair | Classic | 50+ | |
55 | CARON | Thierry | Classic | 35-49 | |
56 | Horton | Ross | Classic | 35-49 | |
57 | Al Kharfan | Mathieu | Classic | 35-49 | |
20 | Smith | Rachel | Classic | 35-49 | |
58 | KASSOUAR | Teddy Salim | Classic | 35-49 | |
103 | Brownrigg | Danielle | Short | 35-49 | |
38 | Alzaabi | Saeed | Classic | 25-34 | |
124 | Orthmann | Jon | Short | 50+ | |
59 | Schofield | Mark | Classic | 35-49 | |
60 | Ravindran | Balakumar | Classic | 35-49 | |
114 | Aitken | Steve | Short | 35-49 | |
83 | Monaghan | James | Classic | 50+ | |
84 | Crawford | Steven Lane | Classic | 50+ | |
115 | Brownrigg | Sam | Short | 35-49 | |
61 | Koseoglu | Fuat | Classic | 35-49 | |
85 | spencer | michael | Classic | 50+ | |
21 | Muller | Mandy | Classic | 35-49 | |
62 | Ryshkevich | Siarhei | Classic | 35-49 | |
63 | Borras | Fernando | Classic | 35-49 | |
27 | Contractor | Varjavand | Classic | 17-24 | |
112 | Alwakil | Yassin | Short | 17-24 | |
64 | tascioglu | selim | Classic | 35-49 | |
116 | Beltran | Karlo | Short | 35-49 | |
86 | Liebeck | Martin | Classic | 50+ | |
87 | Janne d Othee | Henry | Classic | 50+ | |
65 | Parmar | Rajan | Classic | 35-49 | |
125 | Male | Les | Short | 50+ | |
117 | Giraldez Sanchez | Alberto | Short | 35-49 | |
108 | Chandler-Male | Karen | Short | 50+ | |
98 | Lombard | Fiona | Short | 25-34 | |
67 | Goodall | Liam | Classic | 35-49 | |
22 | Soltani | Becky | Classic | 35-49 | |
88 | Thompson | Sean | Team Classic | Teams | Team M&S |
118 | Almessabi | Nabil | Short | 35-49 | |
68 | Aldamak | Abdullah | Classic | 35-49 | |
69 | Iraky | Ahmed | Classic | 35-49 | |
40 | Almurshidi | Ayoub | Classic | 25-34 | |
105 | fitzpatrick | Liz | Short | 35-49 | |
41 | Alhosani | Ahmed | Classic | 25-34 | |
70 | Farrell | Ian | Classic | 35-49 | |
126 | Brodie | Gaye | Classic | 50+ | |
127 | KASSOUAR | IMANE | Short | 35-49 | |
128 | Rashed | Ahmad | Short | 17-24 | |
129 | Runner | Muscle | Short | 17-24 | |
130 | NAGLE | MICHELLE | Classic | 25-34 | |
131 | Salman | Sarah | Short | 35-49 | |
132 | Abbas | Malak | Short | 13-16 | |
133 | Haboubi | Laith | Team Classic | Teams | Tri Ceratops |
134 | Haboubi | Laith | Team Classic | Teams | Tri Ceratops |
135 | Brodie | Gaye | Classic | 50+ |
RACE DAY INFO
Start Times
TRANSITION OPEN TIMINGS:
Please rack your bike between:Â 5:15AM – 6.15AM
RACE START TIMES:
Classic & Team Classic Distance:Â 6:30AMÂ
Short & Team Short:Â 6:40AMÂ
Prize Giving from:Â 9:00AM
Routes
SWIM
BIKE – Short & Team Short (1 Lap)
RUN
SWIM
BIKE – Classic & Team Classic (2 Laps)
RUN
SWIM – TBC
BIKE – TBC
RUN
No Info