
Event Reg List:
Final
First Name | Last Name | Distance | AG | Bib | Start Time |
---|---|---|---|---|---|
Paul | Maguire | Sprint | M50+ | 1 | 6:40:00 AM |
Vadim | Dumont | Super Sprint | M13-16 | 2 | 6:50:00 AM |
Ahmed | Ismail | Standard | M35-49 | 3 | 6:30:00 AM |
Tony | Hchaime | Standard | M35-49 | 4 | 6:30:00 AM |
Rebecca | Dallimore | Standard | F35-49 | 5 | 6:30:00 AM |
Aurelie | Colas | Super Sprint | F35-49 | 6 | 6:50:00 AM |
Mark | Lillywhite | Sprint | M35-49 | 7 | 6:30:00 AM |
Mark Avhust | Berezhnyi | Super Sprint | M8-12 | 8 | 6:50:00 AM |
Paul | Naylor | Sprint | M35-49 | 9 | 6:40:00 AM |
Daniel | Rimmer | Standard | M25-34 | 10 | 6:30:00 AM |
John | Nawar | Standard | M35-49 | 11 | 6:30:00 AM |
Simon | Musker | Standard | M35-49 | 12 | 6:30:00 AM |
Eric | Stoclet | Standard | M50+ | 13 | 6:30:00 AM |
Veronika | Bracke | Sprint | F50+ | 14 | 6:40:00 AM |
Kevin | Wise | Super Sprint | M35-49 | 15 | 6:50:00 AM |
Alvaro | Lopes-Cardoso | Standard | M35-49 | 16 | 6:30:00 AM |
Mohammad | Almarzooqi | Sprint | M35-49 | 17 | 6:40:00 AM |
Hugo | Guedelha | Super Sprint | M35-49 | 18 | 6:50:00 AM |
Ryan | Albacino | Sprint | M25-34 | 19 | 6:40:00 AM |
Mico | Bulanan | Super Sprint | M25-34 | 20 | 6:40:00 AM |
Rudolph Van | Marasigan | Sprint | M35-49 | 21 | 6:40:00 AM |
Mark Jayson | Gonzales | Super Sprint | M35-49 | 22 | 6:40:00 AM |
Jomar | Cana | Standard | M35-49 | 23 | 6:30:00 AM |
Onur & Aras | Team | Standard | T35-49 | 24 | 6:30:00 AM |
Rikus | De Kock | Standard | M35-49 | 25 | 6:30:00 AM |
Niell | Horn | Standard | M25-34 | 26 | 6:30:00 AM |
Jbern | Eugenio | Sprint | M35-49 | 27 | 6:40:00 AM |
Edgar | Bracke | Sprint | M50+ | 28 | 6:40:00 AM |
Aimee | Middleton | Sprint | F35-49 | 29 | 6:40:00 AM |
Greg | Morgan | Sprint | M50+ | 30 | 6:40:00 AM |
Dennis | Fabito | Sprint | M35-49 | 31 | 6:40:00 AM |
Arby | Intal | Sprint | M35-49 | 32 | 6:40:00 AM |
Marius | Botezatu | Super Sprint | M25-34 | 33 | 6:50:00 AM |
Kay Anne | Laresma | Super Sprint | F25-34 | 34 | 6:50:00 AM |
Dave | Gomez | Super Sprint | M35-49 | 35 | 6:50:00 AM |
Fritz Erik | Pangco | Super Sprint | M35-49 | 36 | 6:50:00 AM |
Moya | Hernandez | Super Sprint | M25-34 | 37 | 6:50:00 AM |
Paula Bianca | Altagracia | Sprint | F35-49 | 38 | 6:40:00 AM |
Matt | Dewhurst | Sprint | M25-34 | 39 | 6:40:00 AM |
Frederico | Martins | Sprint | M35-49 | 40 | 6:40:00 AM |
Orlaith | Durcan | Super Sprint | F50+ | 41 | 6:50:00 AM |
Ahmed | Aljubouri | Sprint | M35-49 | 42 | 6:40:00 AM |
Mariya | Pushkareva | Sprint | F35-49 | 43 | 6:40:00 AM |
Adriana | Sanchez | Sprint | F35-49 | 44 | 6:40:00 AM |
Veronica | Millward | Standard | F35-49 | 45 | 6:30:00 AM |
Liz | Marshall | Sprint | F35-49 | 46 | 6:40:00 AM |
Simon | Marshall | Standard | M50+ | 47 | 6:30:00 AM |
Darwin | Corpuz | Sprint | M25-34 | 48 | 6:40:00 AM |
Faris | Alzaabi | Sprint | M25-34 | 49 | 6:40:00 AM |
Euan | Hosie | Standard | M35-49 | 50 | 6:30:00 AM |
Martin | Baerschmidt | Standard | M50+ | 51 | 6:30:00 AM |
Achraf | Khoudiri | Super Sprint | M25-34 | 52 | 6:50:00 AM |
Ace Vergel | Cunanan | Sprint | M35-49 | 53 | 6:40:00 AM |
Armel | Van Erck | Super Sprint | M35-49 | 54 | 6:50:00 AM |
Jennifer | Sequina | Super Sprint | F25-34 | 55 | 6:50:00 AM |
Riza | Concepcion | Super Sprint | F35-49 | 56 | 6:50:00 AM |
Mikhail | Pushkarev | Standard | M25-34 | 57 | 6:30:00 AM |
Jade | Paterson | Sprint | F25-34 | 59 | 6:40:00 AM |
Jamie | Jimena | Standard | F25-34 | 60 | 6:30:00 AM |
Cheeno | Dela Cruz | Standard | M25-34 | 61 | 6:30:00 AM |
Charmae | Giere | Sprint | F35-49 | 62 | 6:40:00 AM |
Gordon | Wyatt | Sprint | M35-49 | 64 | 6:40:00 AM |
Nikoletta | Manousogiannaki | Sprint | F35-49 | 65 | 6:40:00 AM |
Alun | Holleyman | Sprint | M25-34 | 66 | 6:40:00 AM |
Achillefs | Manolopoulos | Sprint | M50+ | 67 | 6:40:00 AM |
Bradley | Francis | Sprint | M35-49 | 68 | 6:40:00 AM |
David | Granell Moreno | Standard | M50+ | 69 | 6:30:00 AM |
3Fsolemates | Team | Standard | T35-49 | 70 | 6:30:00 AM |
Zoe | Neill | Super Sprint | F35-49 | 71 | 6:50:00 AM |
Emily | Webb | Sprint | F25-34 | 72 | 6:40:00 AM |
Ahmad | Alkhder | Sprint | M17-24 | 73 | 6:40:00 AM |
Conrad | Mummert | Sprint | M35-49 | 74 | 6:40:00 AM |
Ezgi Feride | Bayindir | Sprint | F35-49 | 75 | 6:40:00 AM |
Niteese | Lenton | Sprint | F50+ | 76 | 6:40:00 AM |
Jorg | Donges | Super Sprint | M35-49 | 77 | 6:50:00 AM |
Danny | Walker | Sprint | M50+ | 78 | 6:40:00 AM |
Hani | Kiwan | Sprint | M50+ | 79 | 6:40:00 AM |
Simon | Fagg | Standard | M50+ | 80 | 6:30:00 AM |
Philip | Stolk | Sprint | M35-49 | 81 | 6:40:00 AM |
Giuseppe | Ostuni | Super Sprint | M35-49 | 82 | 6:50:00 AM |
William | Watson | Standard | M35-49 | 83 | 6:30:00 AM |
Melissa | Abbey | Standard | F25-34 | 84 | 6:30:00 AM |
Mike | Willems | Sprint | M35-49 | 85 | 6:40:00 AM |
Christopher | Taylor | Sprint | M35-49 | 86 | 6:40:00 AM |
John | Mcmillan | Sprint | M35-49 | 87 | 6:40:00 AM |
Natalia | Ciftci | Standard | F35-49 | 88 | 6:30:00 AM |
Krishnadas | Nanath | Sprint | M25-34 | 90 | 6:40:00 AM |
Martin | Sandmeier | Sprint | M50+ | 91 | 6:40:00 AM |
Khodor | Yassine | Sprint | M25-34 | 92 | 6:40:00 AM |
Kicks | Quicosa | Super Sprint | F35-49 | 93 | 6:50:00 AM |
Samayak | Malhotra | Super Sprint | M17-24 | 94 | 6:50:00 AM |
Darwin Neil | Morano | Super Sprint | M25-34 | 95 | 6:50:00 AM |
Christoph | Kent | Standard | M25-34 | 96 | 6:30:00 AM |
Tonia | Makary | Sprint | F25-34 | 97 | 6:40:00 AM |
Alvin | Yap | Super Sprint | M50+ | 98 | 6:50:00 AM |
Arnel | Suerte | Standard | M35-49 | 99 | 6:30:00 AM |
Nell Ashley | Suerte | Sprint | M17-24 | 100 | 6:40:00 AM |
Gil | Briones | Sprint | M50+ | 101 | 6:40:00 AM |
Gary | Turno | Standard | M50+ | 102 | 6:30:00 AM |
John | Woolcock | Sprint | M35-49 | 103 | 6:40:00 AM |
Mike | Hannay | Sprint | M50+ | 104 | 6:40:00 AM |
Jonathan | Guiffant | Standard | M35-49 | 105 | 6:30:00 AM |
Daniel | Gonsalves | Sprint | M17-24 | 106 | 6:40:00 AM |
Niall | Raeside | Standard | M35-49 | 107 | 6:30:00 AM |
Jean | Potestas | Super Sprint | F35-49 | 108 | 6:50:00 AM |
Ryan | Christian | Standard | M25-34 | 109 | 6:30:00 AM |
Ian | Thorpe | Super Sprint | M25-34 | 110 | 6:50:00 AM |
Hagop | Kalindjian | Sprint | M25-34 | 111 | 6:40:00 AM |
Dominic | Holt | Sprint | M50+ | 112 | 6:40:00 AM |
Paul | Tsylor | Sprint | M35-49 | 113 | 6:40:00 AM |
Craig | Broome | Standard | M35-49 | 114 | 6:30:00 AM |
Afraa | Al Majar | Super Sprint | F13-16 | 115 | 6:50:00 AM |
Jophin Jude | Estacio | Sprint | F35-49 | 116 | 6:40:00 AM |
Tarek | Mogharbel | Sprint | M35-49 | 117 | 6:40:00 AM |
Cyrelle | Jed | Super Sprint | F25-34 | 118 | 6:50:00 AM |
Rita | Sudheer | Sprint | F25-34 | 119 | 6:40:00 AM |
Salah | Afifi | Standard | M35-49 | 120 | 6:30:00 AM |
Alan | Azzopardi | Super Sprint | M35-49 | 121 | 6:50:00 AM |
Eric | Remo | Super Sprint | M35-49 | 122 | 6:50:00 AM |
Danny | Collier-Jones | Super Sprint | M13-16 | 123 | 6:50:00 AM |
Javier | Pedroza | Standard | M50+ | 124 | 6:30:00 AM |
David | Carnicer | Standard | M35-49 | 125 | 6:30:00 AM |
Josh | Whiteley | Sprint | M25-34 | 126 | 6:40:00 AM |
Maria | Catarino | Super Sprint | F13-16 | 127 | 6:50:00 AM |
Jamie | Mcconnell | Standard | M25-34 | 128 | 6:30:00 AM |
Jeff | Strachan | Standard | M35-49 | 129 | 6:30:00 AM |
Sharya | Bicera | Sprint | F25-34 | 130 | 6:40:00 AM |
Helin | Merino | Sprint | F50+ | 131 | 6:40:00 AM |
Mark | Diva | Sprint | M25-34 | 132 | 6:40:00 AM |
Mark | Diva | Super Sprint | M35-49 | 133 | 6:50:00 AM |
Ryan | Woolf | Standard | M25-34 | 134 | 6:30:00 AM |
Andi | Price | Super Sprint | M35-49 | 135 | 6:50:00 AM |
Ranjith | Nair | Sprint | M35-49 | 136 | 6:40:00 AM |
Sean | Thompson | Sprint | M35-49 | 137 | 6:40:00 AM |
Chloe | Wise | Super Sprint | F13-16 | 138 | 6:50:00 AM |
Venkat | Nag Bhushan E | Standard | M35-49 | 139 | 6:30:00 AM |
Rakesh | Ramesh | Super Sprint | M25-34 | 140 | 6:50:00 AM |
Mathias | Lehodey | Sprint | M35-49 | 141 | 6:40:00 AM |
Laura | Brown | Sprint | F25-34 | 142 | 6:40:00 AM |
Amma | Ukachuku | Super Sprint | F35-49 | 143 | 6:50:00 AM |
Akshata | Umesh | Super Sprint | F25-34 | 144 | 6:50:00 AM |
John Alexander | Primero Ossa | Super Sprint | M25-34 | 145 | 6:50:00 AM |
Dipesh | Soni | Super Sprint | M25-34 | 146 | 6:50:00 AM |
Alejandro | Garcia Dominguez | Standard | M25-34 | 147 | 6:30:00 AM |
Alex | Watney | Sprint | M35-49 | 148 | 6:40:00 AM |
Edymil | Adlawan | Sprint | M35-49 | 149 | 6:40:00 AM |
Joeniel | Astillero | Standard | M35-49 | 150 | 6:30:00 AM |
Hugo | Costa | Standard | M25-34 | 151 | 6:30:00 AM |
Adam | Carlisle | Sprint | M35-49 | 152 | 6:40:00 AM |
Dinesh | Somani | Standard | M35-49 | 153 | 6:30:00 AM |
Arvind | Venkat | Sprint | M25-34 | 154 | 6:40:00 AM |
Gems | Evardo | Sprint | F35-49 | 155 | 6:40:00 AM |
Mark | Carson | Super Sprint | M50+ | 156 | 6:50:00 AM |
Amanda | Carson | Super Sprint | F50+ | 157 | 6:50:00 AM |
Riz | Rizvi | Sprint | M50+ | 158 | 6:40:00 AM |
David | Nascimento | Sprint | M35-49 | 159 | 6:40:00 AM |
Ajinkya | Tanpure | Sprint | M25-34 | 160 | 6:40:00 AM |
Richa | Sudheer | Sprint | F25-34 | 162 | 6:40:00 AM |
Karin | Buerger | Super Sprint | F50+ | 163 | 6:50:00 AM |
Jester | Domingo | Sprint | M17-24 | 164 | 6:40:00 AM |
Kaiser | Guevarra | Sprint | M17-24 | 165 | 6:40:00 AM |
Bartosz | Matczak | Sprint | M35-49 | 166 | 6:40:00 AM |
Adrian | Matienzo | Sprint | M25-34 | 167 | 6:40:00 AM |
Des | Luzung | Super Sprint | F35-49 | 168 | 6:50:00 AM |
Dennis | Pan | Sprint | M25-34 | 169 | 6:40:00 AM |
Sunshine | Salgado | Sprint | F35-49 | 170 | 6:40:00 AM |
Diego | Almeida | Sprint | M35-49 | 171 | 6:40:00 AM |
Elger | Van Barneveld | Sprint | M25-34 | 172 | 6:40:00 AM |
Ryan | Magnawa | Sprint | M35-49 | 173 | 6:40:00 AM |
Kristine | Eusebio | Sprint | F35-49 | 174 | 6:40:00 AM |
Richard | Farren | Standard | M25-34 | 175 | 6:30:00 AM |
Sophie | King | Standard | F25-34 | 176 | 6:30:00 AM |
Ledor Rodel | Mendoza | Super Sprint | M35-49 | 178 | 6:50:00 AM |
Mariasole | Ghidini | Standard | F35-49 | 179 | 6:30:00 AM |
Moises | Austria | Sprint | M25-34 | 180 | 6:40:00 AM |
Andrew | Coen | Sprint | M35-49 | 181 | 6:40:00 AM |
Richard | Smith | Sprint | M35-49 | 182 | 6:40:00 AM |
Kieran | Elliott | Standard | M25-34 | 183 | 6:30:00 AM |
Gabriela | Sanchez Robles | Sprint | F35-49 | 184 | 6:40:00 AM |
Benat | Bengoetxea | Sprint | M25-34 | 185 | 6:40:00 AM |
Marvic | Llido | Sprint | M35-49 | 186 | 6:40:00 AM |
Anup | Sk | Sprint | M25-34 | 187 | 6:40:00 AM |
Erwin | Manalansan | Sprint | M35-49 | 188 | 6:40:00 AM |
Kharel Duazo | Andan | Sprint | F35-49 | 189 | 6:40:00 AM |
Mark Avhust | Berezhnyi | Super Sprint | M13-16 | 190 | 6:50:00 AM |
Josh | Blackwell | Super Sprint | M13-16 | 191 | 6:50:00 AM |
Nick | Watson | Sprint | M50+ | 192 | 6:50:00 AM |
Romeo | Marabe | Sprint | M50+ | 193 | 6:40:00 AM |
Mahdi | Sarmadi | Super Sprint | M35-49 | 194 | 6:50:00 AM |
Hamid Reza | Ghorbannejad | Super Sprint | M35-49 | 195 | 6:50:00 AM |
Gary | Elizaga | Super Sprint | M35-49 | 196 | 6:50:00 AM |
Josh | Blackwell | Super Sprint | M8-12 | 197 | 6:50:00 AM |
Eduardo | Sarmiento | Standard | M50+ | 198 | 6:30:00 AM |
John | Stapley | Sprint | M50+ | 199 | 6:40:00 AM |
Phoenix | Bean | Standard | F25-34 | 200 | 6:30:00 AM |
Motaz | Ghaleb | Super Sprint | M8-12 | 201 | 6:50:00 AM |
Jean-Emmanuel | Daulier | Standard | M25-34 | 202 | 6:30:00 AM |
Yerzhan | Kanayev | Super Sprint | M35-49 | 203 | 6:50:00 AM |
Marco | De Leo | Super Sprint | M35-49 | 204 | 6:50:00 AM |
Paul | Drury | Super Sprint | M50+ | 205 | 6:50:00 AM |
Maximilian | Buerger | Sprint | M25-34 | 206 | 6:40:00 AM |
Gustavo | Barrios | Super Sprint | M35-49 | 207 | 6:50:00 AM |
Josephus | Taboada | Sprint | M35-49 | 208 | 6:40:00 AM |
Marc | Matudio | Super Sprint | M25-34 | 209 | 6:50:00 AM |
Olga | Zolotova | Sprint | M25-34 | 210 | 6:40:00 AM |
Tom | Harvey | Super Sprint | M35-49 | 211 | 6:50:00 AM |
Leonardo | Costenaro | Super Sprint | M25-34 | 212 | 6:50:00 AM |
Fabiola | Hoss | Super Sprint | F25-34 | 213 | 6:50:00 AM |
Javier | Saavedra | Super Sprint | M35-49 | 214 | 6:50:00 AM |
Kara | Moddemann | Sprint | F35-49 | 215 | 6:40:00 AM |
Jo | Murphy | Super Sprint | F35-49 | 216 | 6:50:00 AM |
Nathan | Buys | Super Sprint | M50+ | 217 | 6:50:00 AM |
Nishi | Saran | Sprint | M35-49 | 218 | 6:40:00 AM |
Charlotte | Walmsley | Super Sprint | F25-34 | 219 | 6:50:00 AM |
Mariel | Zulueta | Super Sprint | F25-34 | 220 | 6:50:00 AM |
Joel | Dadoun | Standard | M50+ | 221 | 6:30:00 AM |
Sebastian | Dagstani | Sprint | M13-16 | 222 | 6:40:00 AM |
Simon | Pepper | Standard | M35-49 | 223 | 6:30:00 AM |
Senobar | Gharibdoust | Super Sprint | F25-34 | 224 | 6:50:00 AM |
Frederic | Fontarosa | Standard | M50+ | 225 | 6:30:00 AM |
Adrian | Manio | Super Sprint | M25-34 | 226 | 6:50:00 AM |
Bilal | Khan | Standard | M25-34 | 227 | 6:30:00 AM |
Bike Course – 10km loop:

Run Course (Yellow) – 2.5km loop:

Layout:
