2018-2019 RESULTS

JLL SERIES RACE 2

PlaceBib #NameGUN_STARTSWIMT1BIKET2RUNFINISHAgeDivisionGenderAge Group
1160Juliette Janne Dothee 07:25:00.000 00:12:23.275 00:00:57.203 00:35:51.701 00:00:36.991 00:18:42.293 01:08:31.46314SprintF10-15
1161Alice Metzger 07:25:00.000 00:15:24.390 00:02:11.678 00:41:14.091 00:00:49.965 00:23:57.987 01:23:38.11118SprintF16-19
1165Gerda Steyn 07:25:00.000 00:16:11.151 00:01:37.916 00:38:02.893 00:01:10.916 00:16:44.836 01:13:47.71228SprintF20-29
2162Kathryn Lewis 07:25:00.000 00:18:40.719 00:01:13.579 00:41:30.327 00:01:33.654 00:23:33.011 01:26:31.29025SprintF20-29
3167Clare Bradbury 07:25:00.000 00:16:07.542 00:01:56.570 00:43:54.189 00:02:03.644 00:24:32.215 01:28:34.16029SprintF20-29
4166Vladica Popovic 07:25:00.000 00:22:04.610 00:01:12.179 00:47:46.971 00:01:06.977 00:26:44.066 01:38:54.80329SprintF20-29
5164Asma Al Janahi 07:25:00.000 00:26:31.789 00:01:54.050 00:45:17.300 00:01:37.581 00:23:52.431 01:39:13.15126SprintF20-29
6168Eva Ayyoub 07:25:00.000 00:19:01.155 00:03:30.170 00:56:54.246 00:01:22.129 00:27:14.542 01:48:02.24229SprintF20-29
1171Najla Al Jeraiwi 07:25:00.000 00:13:45.461 00:01:11.183 00:33:06.465 00:00:49.961 00:20:59.470 01:09:52.54030SprintF30-39
2180Julion Ruwette 07:25:00.000 00:16:18.036 00:01:29.093 00:33:32.920 00:01:02.079 00:23:16.243 01:15:38.37134SprintF30-39
3169Melanie Wilkinson 07:25:00.000 00:17:23.663 00:02:39.652 00:40:43.325 00:01:10.141 00:21:19.329 01:23:16.11030SprintF30-39
4181Amani Mansour 07:25:00.000 00:17:12.617 00:02:04.613 00:38:43.720 00:01:29.120 00:24:11.412 01:23:41.48238SprintF30-39
5175Katherine Schofield 07:25:00.000 00:17:01.789 00:02:05.332 00:44:38.724 00:01:44.673 00:22:32.925 01:28:03.44332SprintF30-39
6176Cassandra Lewis 07:25:00.000 00:19:45.551 00:01:12.999 00:40:40.410 00:01:25.283 00:27:15.464 01:30:19.70732SprintF30-39
7173Jade Blackmore 07:25:00.000 00:18:32.210 00:02:42.344 00:44:35.235 00:02:18.353 00:23:05.991 01:31:14.13331SprintF30-39
8174Shoug Alothman 07:25:00.000 00:16:56.597 00:01:34.274 00:44:20.918 00:01:24.436 00:30:29.389 01:34:45.61431SprintF30-39
9172Roussel Kamal 07:25:00.000 00:20:41.801 00:02:06.687 00:47:23.301 00:02:11.943 00:26:25.973 01:38:49.70530SprintF30-39
10170Maria Joao Delgado 07:25:00.000 00:21:36.750 00:04:28.925 00:52:08.435 00:02:10.552 00:20:11.152 01:40:35.81430SprintF30-39
11179Katherine Lockhart 07:25:00.000 00:23:07.750 00:02:14.005 00:48:32.336 00:01:47.637 00:33:43.674 01:49:25.40234SprintF30-39
12182Nuha Luqman 07:25:00.000 00:25:52.970 00:01:56.583 00:43:09.553 00:02:38.631 00:39:46.677 01:53:24.41439SprintF30-39
13177Zahraa Al Khalisi 07:25:00.000 00:22:54.091 00:04:59.253 00:57:17.971 00:01:28.503 00:26:59.025 01:53:38.84332SprintF30-39
1185Clare McCulloch 07:25:00.000 00:14:23.054 00:01:49.827 00:36:25.649 00:01:10.939 00:19:04.952 01:12:54.42142SprintF40-49
2188Rhonda Jansen 07:25:00.000 00:15:42.729 00:01:32.282 00:36:14.771 00:00:57.767 00:21:41.633 01:16:09.18244SprintF40-49
3189Ruanda Oberholzer 07:25:00.000 00:18:01.789 00:01:02.788 00:38:41.527 00:01:11.785 00:23:05.859 01:22:03.74846SprintF40-49
4186Rae Haultain 07:25:00.000 00:17:17.971 00:02:07.269 00:39:32.716 00:01:35.248 00:26:30.240 01:27:03.44442SprintF40-49
5184Andrea Unser 07:25:00.000 00:17:24.018 00:01:49.161 00:44:43.201 00:01:31.125 00:28:39.152 01:34:06.65740SprintF40-49
6187Tania Arnot 07:25:00.000 00:20:59.144 00:03:12.552 00:49:29.164 00:01:42.869 00:26:40.893 01:42:04.62243SprintF40-49
1190Therese Goodwin 07:25:00.000 00:14:17.211 00:01:50.686 00:39:52.080 00:01:25.823 00:21:58.127 01:19:23.92751SprintF50-59
2193Sara Kenaghan 07:25:00.000 00:17:30.055 00:03:16.419 00:42:06.815 00:01:32.106 00:26:12.532 01:30:37.92752SprintF50-59
3191Regina Trksak 07:25:00.000 00:21:52.620 00:02:41.099 00:41:29.630 00:01:14.260 00:24:40.069 01:31:57.67851SprintF50-59
1194Kimberley Dittrich 07:25:00.000 00:20:26.780 00:03:16.863 00:42:42.858 00:02:22.101 00:33:22.329 01:42:10.93160SprintF60-98
158Etienne Tillon 07:20:00.000 00:11:24.916 00:00:47.495 00:33:02.371 00:00:53.589 00:18:54.541 01:05:02.91217SprintM16-19
257Baptiste Roussel 07:20:00.000 00:13:32.177 00:00:48.801 00:35:12.971 00:00:43.739 00:18:52.044 01:09:09.73217SprintM16-19
1146Filipe Azevedo 07:20:00.000 00:10:24.597 00:00:58.783 00:28:27.052 00:00:49.588 00:15:13.122 00:55:53.14225SprintM20-29
262Brett Hallam 07:20:00.000 00:11:56.839 00:00:52.792 00:30:51.820 00:00:41.716 00:17:31.248 01:01:54.41527SprintM20-29
3147Faris Al Zaabi 07:20:00.000 00:12:26.222 00:00:54.482 00:31:54.992 00:00:52.651 00:17:09.715 01:03:18.06226SprintM20-29
469Mark Hamilton 07:20:00.000 00:12:58.690 00:00:57.168 00:30:32.492 00:01:08.848 00:20:58.202 01:06:35.40029SprintM20-29
559Alexander Haboubi 07:20:00.000 00:15:57.341 00:01:34.906 00:36:54.321 00:01:12.646 00:21:58.956 01:17:38.17020SprintM20-29
664Andrew Clifford 07:20:00.000 00:15:22.144 00:03:33.096 00:37:47.404 00:00:59.758 00:21:09.871 01:18:52.27329SprintM20-29
763Luke Dow 07:20:00.000 00:17:58.144 00:01:37.511 00:39:46.367 00:01:51.728 00:19:51.000 01:21:04.75028SprintM20-29
867Ahmad Al Huraiz 07:20:00.000 00:17:18.561 00:02:02.083 00:38:03.071 00:01:05.718 00:22:49.593 01:21:19.02629SprintM20-29
961Jonathan Vick 07:20:00.000 00:18:58.461 00:02:33.421 00:37:21.694 00:01:50.058 00:22:30.042 01:23:13.67627SprintM20-29
1068Gabi Kourieh 07:20:00.000 00:18:24.470 00:02:45.442 00:44:41.401 00:01:06.016 00:21:06.024 01:28:03.35329SprintM20-29
1166Vimal Nandwani 07:20:00.000 00:21:40.911 00:04:20.452 00:37:46.780 00:02:14.085 00:27:12.773 01:33:15.00129SprintM20-29
120Nicholas Tipper 07:15:00.000 00:11:18.778 00:01:40.698 00:30:07.313 00:00:44.248 00:18:40.515 01:02:31.55236SprintM30-39
228Bartosz Matczak 07:15:00.000 00:13:37.673 00:01:05.901 00:30:27.815 00:00:42.669 00:18:00.999 01:03:55.05737SprintM30-39
335Sebastian Herzig 07:15:00.000 00:12:39.991 00:01:01.426 00:31:01.761 00:00:56.690 00:18:56.617 01:04:36.48538SprintM30-39
414Alexey Oreshin 07:15:00.000 00:14:36.361 00:00:59.968 00:29:54.561 00:00:50.171 00:20:31.850 01:06:52.91135SprintM30-39
530Alexis Chatzinikolaou 07:15:00.000 00:13:10.016 00:01:10.564 00:31:33.447 00:00:55.053 00:20:49.889 01:07:38.96938SprintM30-39
631Matt Brown 07:15:00.000 00:13:30.544 00:01:24.930 00:32:38.932 00:00:46.630 00:19:33.466 01:07:54.50238SprintM30-39
744Sebastian Jensen 07:15:00.000 00:14:05.459 00:01:41.962 00:32:25.319 00:01:36.457 00:19:21.490 01:09:10.68731SprintM30-39
818Ricardo Yepes 07:15:00.000 00:20:59.111 00:02:02.292 00:22:49.417 00:01:23.202 00:23:11.886 01:10:25.90836SprintM30-39
915Dustin Robertson 07:15:00.000 00:13:05.541 00:01:37.037 00:34:03.851 00:00:53.781 00:20:48.524 01:10:28.73435SprintM30-39
1037Simon Vaughan 07:15:00.000 00:14:38.056 00:01:52.460 00:33:06.995 00:01:09.495 00:20:26.774 01:11:13.78039SprintM30-39
1146Olivier Acquaviva 07:15:00.000 00:14:29.797 00:01:58.811 00:34:40.125 00:01:20.824 00:19:11.516 01:11:41.07334SprintM30-39
1232Daniel Nuss 07:15:00.000 00:14:22.807 00:01:25.803 00:34:22.140 00:01:02.698 00:20:51.196 01:12:04.64438SprintM30-39
138Stefano Lanzoni 07:15:00.000 00:14:58.320 00:01:49.458 00:34:36.013 00:00:55.758 00:20:02.963 01:12:22.51234SprintM30-39
141Jason Harrod 07:15:00.000 00:14:57.789 00:01:37.776 00:33:38.224 00:01:53.425 00:20:34.151 01:12:41.36530SprintM30-39
1524Franco Bosoni 07:15:00.000 00:14:18.789 00:01:03.811 00:35:56.189 00:01:38.840 00:20:42.144 01:13:39.77337SprintM30-39
1634Omar Al Omar 07:15:00.000 00:15:09.099 00:01:32.510 00:36:56.871 00:00:57.178 00:19:19.934 01:13:55.59238SprintM30-39
1727Mark Taylor 07:15:00.000 00:14:51.668 00:01:24.979 00:35:55.142 00:02:10.878 00:20:36.996 01:14:59.66337SprintM30-39
1843Ben Blaylock 07:15:00.000 00:15:44.092 00:01:32.486 00:38:16.909 00:00:46.703 00:19:44.535 01:16:04.72536SprintM30-39
1913Matthew Dyson 07:15:00.000 00:15:17.890 00:01:46.841 00:38:09.058 00:00:57.828 00:20:32.906 01:16:44.52335SprintM30-39
2023Martin Waud 07:15:00.000 00:17:39.815 00:01:24.993 00:36:02.247 00:00:54.731 00:21:46.737 01:17:48.52337SprintM30-39
216Adam Millward 07:15:00.000 00:15:09.859 00:01:38.833 00:37:10.673 00:01:12.303 00:23:28.894 01:18:40.56233SprintM30-39
2241Nicholas CummingBruce 07:15:00.000 00:16:42.871 00:02:07.984 00:35:12.566 00:01:15.276 00:23:26.988 01:18:45.68532SprintM30-39
233Joao Nunes 07:15:00.000 00:15:34.610 00:03:49.066 00:37:47.499 00:00:58.783 00:21:51.035 01:20:00.99330SprintM30-39
2433Jonathan Simons 07:15:00.000 00:15:22.719 00:01:51.148 00:39:26.335 00:01:34.798 00:22:15.062 01:20:30.06238SprintM30-39
2511Richard Lewis 07:15:00.000 00:17:14.987 00:00:55.589 00:39:34.695 00:00:51.638 00:22:10.319 01:20:47.22835SprintM30-39
2636Laurent Matthys 07:15:00.000 00:16:56.409 00:03:09.569 00:38:43.072 00:01:26.817 00:20:45.384 01:21:01.25139SprintM30-39
2722James Pritchard 07:15:00.000 00:17:48.981 00:02:36.063 00:38:10.326 00:01:17.804 00:21:34.788 01:21:27.96237SprintM30-39
2819Dimitris Vergos 07:15:00.000 00:17:51.552 00:01:53.343 00:36:54.160 00:01:51.999 00:23:26.994 01:21:58.04836SprintM30-39
2945Eduard Jimenez 07:15:00.000 00:17:28.049 00:02:43.998 00:41:17.627 00:01:00.364 00:21:21.859 01:23:51.89732SprintM30-39
307Faisal Hassan 07:15:00.000 00:17:59.789 00:02:25.021 00:37:51.979 00:02:31.753 00:23:40.065 01:24:28.60733SprintM30-39
3121Abdulla Bin Habtoor 07:15:00.000 00:20:58.789 00:01:40.526 00:35:18.575 00:01:58.278 00:26:33.936 01:26:30.10436SprintM30-39
3210Anmol Chidambaram 07:15:00.000 00:17:25.799 00:02:14.894 00:40:29.827 00:02:17.818 00:24:10.487 01:26:38.82534SprintM30-39
334Patrick De Jongh 07:15:00.000 00:16:52.511 00:04:25.584 00:40:19.475 00:01:47.807 00:24:06.745 01:27:32.12231SprintM30-39
3426Charl Le Roux 07:15:00.000 00:17:53.641 00:01:41.292 00:40:23.492 00:01:42.824 00:26:03.634 01:27:44.88337SprintM30-39
3538Travis Deskins 07:15:00.000 00:21:18.000 00:02:57.502 00:38:56.287 00:02:24.893 00:26:02.991 01:31:39.67339SprintM30-39
3612Lourens Harmse 07:15:00.000 00:19:13.500 00:02:46.689 00:42:43.727 00:02:10.735 00:24:49.284 01:31:43.93535SprintM30-39
3739John Godfrey 07:15:00.000 00:20:51.143 00:02:33.286 00:40:15.387 00:02:09.828 00:26:16.411 01:32:06.05539SprintM30-39
382Hugo Costa 07:15:00.000 00:23:41.755 00:03:02.028 00:42:35.306 00:01:28.139 00:23:45.571 01:34:32.79930SprintM30-39
3916Ben Squires 07:15:00.000 00:18:57.915 00:02:38.234 00:44:28.899 00:01:56.846 00:27:43.418 01:35:45.31235SprintM30-39
409Mishari Alessa 07:15:00.000 00:18:43.150 00:04:49.259 00:46:23.816 00:01:55.107 00:26:17.219 01:38:08.55134SprintM30-39
415Omar Kamal 07:15:00.000 00:22:07.391 00:02:16.247 00:48:27.743 00:01:37.032 00:32:01.219 01:46:29.63232SprintM30-39
1230Andrew Edwards 07:20:00.000 00:12:59.789 00:01:04.000 00:28:46.911 00:00:38.419 00:18:08.592 01:01:37.71143SprintM40-49
299Florent Roussel 07:20:00.000 00:12:45.552 00:01:05.112 00:30:39.738 00:00:53.889 00:17:27.720 01:02:52.01145SprintM40-49
3148Mark Fourie 07:20:00.000 00:12:36.820 00:01:24.028 00:30:50.362 00:00:53.882 00:19:56.993 01:05:42.08545SprintM40-49
486Shaun Mullen 07:20:00.000 00:12:17.679 00:01:19.131 00:32:23.211 00:01:12.494 00:20:09.373 01:07:21.88842SprintM40-49
5103Heath Jansen 07:20:00.000 00:15:16.930 00:01:37.275 00:31:33.415 00:01:08.049 00:20:36.242 01:10:11.91145SprintM40-49
691Damjan Stukelj 07:20:00.000 00:14:59.515 00:01:17.559 00:32:46.657 00:00:50.923 00:21:00.437 01:10:55.09143SprintM40-49
775Christian Truter 07:20:00.000 00:17:01.239 00:01:10.156 00:34:03.081 00:00:44.436 00:19:44.472 01:12:43.38440SprintM40-49
880Mario Valente 07:20:00.000 00:18:28.288 00:04:12.731 00:43:49.336 00:03:27.096 00:03:02.823 01:13:00.27441SprintM40-49
9105Mikki Davies 07:20:00.000 00:15:13.789 00:02:29.536 00:33:26.464 00:02:08.921 00:20:33.090 01:13:51.80046SprintM40-49
10110Marten Adolfson 07:20:00.000 00:16:15.190 00:01:52.969 00:32:55.630 00:02:08.736 00:21:29.023 01:14:41.54846SprintM40-49
11111Dimitrios Kourlas 07:20:00.000 00:17:52.581 00:01:13.994 00:33:12.682 00:00:46.715 00:21:41.861 01:14:47.83347SprintM40-49
12101Gerard Gallagher 07:20:00.000 00:16:24.394 00:01:50.001 00:33:46.835 00:01:04.753 00:21:53.241 01:14:59.22445SprintM40-49
13107James Thomas 07:20:00.000 00:17:02.104 00:03:04.669 00:33:22.552 00:01:10.769 00:20:23.627 01:15:03.72141SprintM40-49
1484Theodore Zaravinos 07:20:00.000 00:15:07.434 00:01:13.446 00:35:05.286 00:00:54.722 00:22:49.575 01:15:10.46342SprintM40-49
1594Andrea Mascolo 07:20:00.000 00:17:46.957 00:01:30.498 00:35:08.455 00:01:28.395 00:21:08.503 01:17:02.80844SprintM40-49
16100Jerome Lagarde 07:20:00.000 00:19:38.457 00:02:43.104 00:36:50.228 00:03:08.880 00:16:13.554 01:18:34.22345SprintM40-49
1787Masanori Takizawa 07:20:00.000 00:18:20.610 00:02:22.912 00:41:54.373 00:02:21.257 00:14:41.292 01:19:40.44442SprintM40-49
1877Edward Macklin 07:20:00.000 00:16:28.789 00:01:55.677 00:39:02.068 00:01:48.624 00:21:37.928 01:20:53.08641SprintM40-49
1982Olivier Decuypere 07:20:00.000 00:15:34.844 00:03:18.683 00:37:02.960 00:01:54.865 00:23:04.869 01:20:56.22142SprintM40-49
20102Paolo Matteucci 07:20:00.000 00:17:53.520 00:01:36.149 00:39:07.186 00:01:37.673 00:22:11.813 01:22:26.34145SprintM40-49
2176Andi Price 07:20:00.000 00:20:08.845 00:01:46.110 00:36:41.476 00:01:08.958 00:23:13.919 01:22:59.30841SprintM40-49
2298Keith Stacey 07:20:00.000 00:17:17.347 00:03:23.490 00:36:46.907 00:02:21.840 00:23:34.586 01:23:24.17045SprintM40-49
23108Gareth Jones 07:20:00.000 00:18:57.453 00:01:59.304 00:37:31.998 00:01:22.665 00:23:33.377 01:23:24.79746SprintM40-49
2481Alvaro Lopes Cardoso 07:20:00.000 00:17:50.859 00:02:34.900 00:38:51.087 00:01:23.813 00:22:47.312 01:23:27.97142SprintM40-49
2572Torben Eskelund 07:20:00.000 00:17:11.789 00:02:39.927 00:35:12.073 00:02:33.552 00:25:57.521 01:23:34.86240SprintM40-49
26112Peter Van Heerden 07:20:00.000 00:15:33.789 00:01:40.291 00:40:22.709 00:01:27.192 00:25:47.705 01:24:51.68648SprintM40-49
27109Francois Oberholzer 07:20:00.000 00:17:44.910 00:02:01.674 00:40:00.806 00:01:36.420 00:23:45.577 01:25:09.38746SprintM40-49
2888Toshiaki Sakai 07:20:00.000 00:22:07.950 00:02:06.203 00:35:56.855 00:02:11.809 00:23:41.434 01:26:04.25142SprintM40-49
2973Pawel Mrozik 07:20:00.000 00:19:43.317 00:02:49.658 00:36:31.915 00:01:39.657 00:25:42.813 01:26:27.36040SprintM40-49
3089Cedryk Riess 07:20:00.000 00:18:09.979 00:02:16.812 00:36:58.900 00:01:04.727 00:28:34.944 01:27:05.36242SprintM40-49
31104Matthew Benson 07:20:00.000 00:16:11.789 00:01:55.531 00:43:06.469 00:02:33.216 00:24:40.303 01:28:27.30845SprintM40-49
32116Joe Broeker 07:20:00.000 00:17:56.789 00:01:16.483 00:40:28.517 00:02:11.001 00:28:24.651 01:30:17.44149SprintM40-49
1129Paul Drury 07:20:00.000 00:14:38.652 00:01:36.345 00:32:45.277 00:01:00.730 00:19:08.525 01:09:09.52952SprintM50-59
2134Stephane Tillon 07:20:00.000 00:14:18.995 00:01:13.970 00:35:25.029 00:00:55.708 00:20:48.373 01:12:42.07553SprintM50-59
3120Matthew Deegan 07:20:00.000 00:17:24.265 00:01:36.770 00:35:27.136 00:01:02.972 00:19:04.419 01:14:35.56250SprintM50-59
4125Richard Chapman 07:20:00.000 00:15:56.306 00:01:45.055 00:35:02.903 00:01:26.825 00:22:14.354 01:16:25.44352SprintM50-59
5121Dieter Malleczek 07:20:00.000 00:17:49.185 00:01:50.441 00:34:32.877 00:01:16.709 00:24:21.810 01:19:51.02250SprintM50-59
6127Laith Haboubi 07:20:00.000 00:17:48.731 00:01:38.923 00:36:29.893 00:01:03.743 00:23:31.194 01:20:32.48452SprintM50-59
7131Keith Irvine 07:20:00.000 00:16:55.409 00:01:45.124 00:37:20.760 00:01:14.015 00:24:54.225 01:22:09.53353SprintM50-59
8119Tom Allan 07:20:00.000 00:18:01.789 00:01:19.853 00:36:53.147 00:01:43.629 00:24:50.812 01:22:49.23050SprintM50-59
9132Alastair Young 07:20:00.000 00:17:40.921 00:02:58.944 00:36:06.776 00:01:46.812 00:28:26.297 01:26:59.75053SprintM50-59
10133Pete Leahy 07:20:00.000 00:20:41.891 00:02:11.218 00:39:11.977 00:01:29.916 00:25:08.314 01:28:43.31653SprintM50-59
11123Maris Dubniks 07:20:00.000 00:19:17.641 00:02:44.341 00:42:21.241 00:02:14.032 00:23:03.410 01:29:40.66551SprintM50-59
12135Massimo Barattieri 07:20:00.000 00:20:38.915 00:01:43.454 00:35:38.405 00:01:59.786 00:30:26.863 01:30:27.42355SprintM50-59
13137Mark Kenaghan 07:20:00.000 00:17:53.310 00:02:56.575 00:40:34.204 00:01:42.868 00:28:16.458 01:31:23.41558SprintM50-59
14128Gerry Capatos 07:20:00.000 00:22:04.654 00:04:24.862 00:38:35.718 00:01:48.089 00:27:24.187 01:34:17.51052SprintM50-59
15117Mike Bliss 07:20:00.000 00:18:11.789 00:02:18.835 00:38:55.165 00:02:13.932 00:33:57.766 01:35:37.48750SprintM50-59
16136Colin Ross 07:20:00.000 00:31:09.677 00:03:51.249 00:39:17.542 00:01:41.156 00:36:11.647 01:52:11.27157SprintM50-59
1144Kevin Chesham 07:20:00.000 00:14:08.830 00:01:08.005 00:34:17.110 00:00:54.750 00:20:41.049 01:11:09.74465SprintM60-98
2145Rod Harrod 07:20:00.000 00:18:29.727 00:01:26.050 00:37:19.707 00:01:16.843 00:23:01.255 01:21:33.58266SprintM60-98
3138Paul Shemer 07:20:00.000 00:17:41.300 00:02:50.545 00:39:13.936 00:02:44.161 00:24:44.841 01:27:14.78360SprintM50-59
4141Doug Fleming 07:20:00.000 00:19:58.325 00:02:36.742 00:38:34.763 00:01:18.122 00:25:37.851 01:28:05.80361SprintM60-98
5140Marc Dardenne 07:20:00.000 00:19:45.235 00:02:23.715 00:39:12.111 00:02:03.858 00:26:47.428 01:30:12.34760SprintM60-98
6142Ralph Joyce 07:20:00.000 00:17:03.314 00:03:20.132 00:43:32.784 00:03:47.094 00:31:27.419 01:39:10.74364SprintM60-98
7143Eric Stoclet 07:20:00.000 00:20:13.789 00:03:45.390 00:42:14.610 00:02:37.601 00:32:29.445 01:41:20.83565SprintM60-98
1159Defence Section TEAM 07:25:00.000 00:12:20.894 00:00:41.498 00:35:05.892 00:00:35.766 00:24:02.824 01:12:46.87499SprintM99
2156Batemans Boys TEAM 07:25:00.000 00:16:57.007 00:00:53.817 00:36:07.639 00:00:32.012 00:19:40.810 01:14:11.28599SprintM99
3158Olympic Rejects TEAM 07:25:00.000 00:18:59.764 00:00:48.922 00:34:02.726 00:02:12.377 00:18:08.685 01:14:12.47499SprintM99
4157JLL Triharders TEAM 07:25:00.000 00:17:52.789 00:02:37.494 00:41:45.506 00:02:24.544 00:20:24.767 01:25:05.10099SprintM99
1240Thea Janne Dothee 07:30:00.000 00:07:14.555 00:01:14.695 00:20:33.979 00:00:47.614 00:09:35.512 00:39:26.35512Super SprintF10-15
2241Anna Benson 07:30:00.000 00:08:13.285 00:01:12.646 00:20:43.858 00:01:05.237 00:11:31.446 00:42:46.47212Super SprintF10-15
3239Tia Aitken 07:30:00.000 00:08:58.151 00:01:07.513 00:25:40.987 00:00:39.768 00:11:36.236 00:48:02.65511Super SprintF10-15
4238Leila Abdel Latif 07:30:00.000 00:09:28.381 00:01:33.021 00:47:43.847 00:00:56.176 00:11:42.603 01:11:24.02810Super SprintF10-15
1243Sarah Whitbread 07:30:00.000 00:11:13.789 00:01:47.250 00:21:18.750 00:02:38.626 00:11:51.906 00:48:50.32127Super SprintF20-29
1245Gemma Brown 07:30:00.000 00:08:42.433 00:01:10.262 00:18:45.657 00:00:45.682 00:10:48.747 00:40:12.78133Super SprintF30-39
2205Melissa Sanseverino 07:30:00.000 00:10:25.845 00:02:48.331 00:26:23.531 00:01:25.017 00:14:06.981 00:55:09.70537Super SprintF30-39
3246Jennifer Martin 07:30:00.000 00:19:38.232 00:03:16.557 00:29:04.007 00:01:35.993 00:11:51.171 01:05:25.96035Super SprintF30-39
1248Sarah Benngard 07:30:00.000 00:09:53.044 00:01:40.900 00:22:38.597 00:00:56.720 00:11:01.488 00:46:10.74941Super SprintF40-49
2249Malin Ehrman-Sylvander 07:30:00.000 00:10:03.123 00:02:00.880 00:24:05.863 00:01:39.533 00:12:10.501 00:49:59.90044Super SprintF40-49
3250Sophia Veroni 07:30:00.000 00:10:48.532 00:02:46.638 00:26:11.572 00:02:05.943 00:14:59.260 00:56:51.94545Super SprintF40-49
4251Shelagh Deegan 07:30:00.000 00:10:50.874 00:02:21.259 00:27:56.028 00:01:09.745 00:17:05.065 00:59:22.97147Super SprintF40-49
5247Nadine Mouslimani 07:30:00.000 00:13:24.100 00:03:26.506 00:31:27.174 00:02:44.746 00:14:55.976 01:05:58.50240Super SprintF40-49
1217Ben Morgan 07:30:00.000 00:07:11.020 00:00:47.372 00:18:47.972 00:00:51.609 00:09:39.882 00:37:17.85513Super SprintM10-15
2216Joe Nathan Matar 07:30:00.000 00:08:41.500 00:00:56.189 00:18:58.677 00:00:45.694 00:09:35.953 00:38:58.01313Super SprintM10-15
3221Alexandre Gojon 07:30:00.000 00:07:55.785 00:01:29.583 00:20:50.833 00:00:42.718 00:09:21.274 00:40:20.19315Super SprintM10-15
4215Leon Stukelj 07:30:00.000 00:09:16.550 00:01:13.280 00:22:13.445 00:00:57.822 00:11:30.833 00:45:11.93012Super SprintM10-15
5220Nicolas Van Heerden 07:30:00.000 00:09:00.724 00:01:35.100 00:22:54.667 00:00:49.558 00:12:04.192 00:46:24.24115Super SprintM10-15
6208Sam Willw 07:30:00.000 00:09:53.819 00:01:18.939 00:23:25.887 00:00:45.636 00:11:03.391 00:46:27.67210Super SprintM10-15
7212Maximilian Mrozik 07:30:00.000 00:09:02.742 00:02:26.057 00:22:44.411 00:00:59.899 00:12:13.975 00:47:27.08411Super SprintM10-15
8210Adam Abdel Latif 07:30:00.000 00:07:57.221 00:01:14.363 00:27:08.295 00:00:43.635 00:10:57.278 00:48:00.79210Super SprintM10-15
9214Alexander Nimmo 07:30:00.000 00:09:45.151 00:02:24.826 00:22:46.712 00:00:52.750 00:12:20.205 00:48:09.64412Super SprintM10-15
10219Liam Deegan 07:30:00.000 00:11:33.216 00:01:23.860 00:22:23.328 00:01:07.046 00:12:28.282 00:48:55.73214Super SprintM10-15
11218Enzo Al Azhari 07:30:00.000 00:10:10.822 00:01:35.831 00:23:30.679 00:01:02.078 00:12:38.042 00:48:57.45213Super SprintM10-15
12213Ty Stevens 07:30:00.000 00:07:57.604 00:02:45.182 00:24:56.835 00:00:36.784 00:14:17.359 00:50:33.76412Super SprintM10-15
13209Nathaniel Sprenger 07:30:00.000 00:09:21.813 00:01:30.066 00:25:20.998 00:00:51.656 00:14:41.808 00:51:46.34110Super SprintM10-15
1222Ali Almoulah 07:30:00.000 00:07:21.311 00:01:48.277 00:19:23.582 00:00:50.875 00:10:16.254 00:39:40.29923Super SprintM20-29
1223Emmanuel Delacruz 07:30:00.000 00:10:14.882 00:01:29.974 00:21:44.669 00:00:45.431 00:10:56.431 00:45:11.38733Super SprintM30-39
2253Stewart Bell 07:30:00.000 00:10:39.471 00:02:20.417 00:21:19.743 00:01:33.735 00:11:26.554 00:47:19.92036Super SprintM30-39
3224Joao Garcia 07:30:00.000 00:11:46.820 00:02:30.447 00:34:51.437 00:01:22.938 00:05:03.150 00:55:34.79235Super SprintM30-39
1232Stanley Benngard 07:30:00.000 00:09:57.815 00:01:39.334 00:20:26.157 00:01:20.781 00:11:01.875 00:44:25.96246Super SprintM40-49
2226Nick Wills 07:30:00.000 00:09:37.324 00:02:26.668 00:23:14.529 00:00:46.848 00:12:43.452 00:48:48.82140Super SprintM40-49
3231Dennis Knight 07:30:00.000 00:15:11.789 00:02:08.847 00:22:58.456 00:01:49.789 00:12:42.973 00:54:51.85446Super SprintM40-49
4206Thierry Delvaux 07:30:00.000 00:12:16.789 00:02:47.501 00:21:55.499 00:01:58.239 00:16:37.690 00:55:35.71848Super SprintM40-49
5227Samir Yousuf 07:30:00.000 00:12:14.584 00:02:51.771 00:24:41.472 00:01:31.792 00:15:56.114 00:57:15.73342Super SprintM40-49
1234Jon Orthmann 07:30:00.000 00:09:52.584 00:01:37.281 00:18:44.758 00:01:17.461 00:09:14.311 00:40:46.39556Super SprintM50-59
2233Markus Kaschke 07:30:00.000 00:07:55.330 00:01:53.378 00:18:53.592 00:01:12.792 00:12:13.952 00:42:09.04453Super SprintM50-59

Shopping cart

0
image/svg+xml

No products in the cart.

Continue Shopping