2019-2020 RESULTS

KING & QUEEN OF THE POINTE SWIM

PositionBibNameTOD STARTTOD FINISHSWIM TIMEDISTANCEGENDERAGE GROUP
1229Malvina Adam 07:40:00.000 08:00:35.613 00:20:35.6131 MileF15-19
2226Vivianne Schroeter 07:40:00.000 08:01:35.123 00:21:35.1231 MileF15-19
1237Josephine Seidel 07:40:00.000 08:02:55.083 00:22:55.0831 MileF20-29
2236Isabella Hislop 07:40:00.000 08:05:06.955 00:25:06.9551 MileF20-29
3243Deema Saidi 07:40:00.000 08:05:32.024 00:25:32.0241 MileF20-29
4239Almu Casas 07:40:00.000 08:07:58.706 00:27:58.7061 MileF20-29
5244Emma Stewart 07:40:00.000 08:08:13.716 00:28:13.7161 MileF20-29
6240Aljoy Pilapil 07:40:00.000 08:10:15.499 00:30:15.4991 MileF20-29
7247Louisa Frost 07:40:00.000 08:12:16.559 00:32:16.5591 MileF20-29
8234Holly Roderickevans 07:40:00.000 08:12:45.002 00:32:45.0021 MileF20-29
9245Jenni Van Rooyen 07:40:00.000 08:19:16.080 00:39:16.0801 MileF20-29
1282Katriona Carter 07:40:00.000 08:04:13.988 00:24:13.9881 MileF30-39
2248Sarah Carpenter 07:40:00.000 08:06:32.573 00:26:32.5731 MileF30-39
3257Roxanne Francis 07:40:00.000 08:09:18.731 00:29:18.7311 MileF30-39
4267Rebecca Clamp 07:40:00.000 08:12:34.399 00:32:34.3991 MileF30-39
5276Courtney El Cheikh 07:40:00.000 08:15:02.744 00:35:02.7441 MileF30-39
6286Maryke Luijendijk 07:40:00.000 08:17:41.068 00:37:41.0681 MileF30-39
7262Joanna Mylett 07:40:00.000 08:17:43.122 00:37:43.1221 MileF30-39
8266Miranda Gahrmann 07:40:00.000 08:22:19.227 00:42:19.2271 MileF30-39
9274Alicia Goldsbrough 07:35:00.000 08:23:06.670 00:48:06.6701 MileF30-39
1289Svetlana Ustinova 07:40:00.000 08:04:11.876 00:24:11.8761 MileF40-49
2305Kieran Ballard-Tremeer 07:40:00.000 08:04:28.824 00:24:28.8241 MileF40-49
3311Jana Schroeter 07:40:00.000 08:10:46.985 00:30:46.9851 MileF40-49
4307Jacqueline Sydow 07:40:00.000 08:11:25.492 00:31:25.4921 MileF40-49
5312Cindy Janoras 07:40:00.000 08:15:10.933 00:35:10.9331 MileF40-49
6297Dara Blackney 07:40:00.000 08:15:17.931 00:35:17.9311 MileF40-49
1324Diane Gordon 07:40:00.000 08:21:23.502 00:41:23.5021 MileF50-59
1227Leon Eldik 07:35:00.000 08:02:37.616 00:27:37.6161 MileM15-19
2230Basil Fayyaz 07:35:00.000 08:07:33.569 00:32:33.5691 MileM15-19
3228Nicolas Van Heerden 07:35:00.000 08:12:01.965 00:37:01.9651 MileM15-19
1246Christopher Bryan 07:35:00.000 07:53:36.624 00:18:36.6241 MileM20-29
2241Brett Hallam 07:35:00.000 07:55:14.124 00:20:14.1241 MileM20-29
3231William Sawyer 07:35:00.000 07:56:37.089 00:21:37.0891 MileM20-29
4242Pedro Nistal 07:35:00.000 08:01:30.844 00:26:30.8441 MileM20-29
5238Josu Murua 07:35:00.000 08:02:37.934 00:27:37.9341 MileM20-29
6232Ben Jones 07:35:00.000 08:04:18.294 00:29:18.2941 MileM20-29
7233Will Keen 07:35:00.000 08:13:17.223 00:38:17.2231 MileM20-29
8235Lucas Smith Muller 07:35:00.000 08:21:06.663 00:46:06.6631 MileM20-29
1331Oliver Barnes 07:35:00.000 07:55:46.168 00:20:46.1681 MileM30-39
2270David Hynes 07:35:00.000 07:55:47.582 00:20:47.5821 MileM30-39
3249Juan Paulo Kizu 07:35:00.000 07:56:56.182 00:21:56.1821 MileM30-39
4279Mathieu Al Kharfan 07:35:00.000 07:57:42.212 00:22:42.2121 MileM30-39
5278Carl Reimers 07:35:00.000 07:58:09.153 00:23:09.1531 MileM30-39
6260Joseph Awid 07:35:00.000 07:59:50.268 00:24:50.2681 MileM30-39
7280Andre Ferreira 07:35:00.000 08:01:12.678 00:26:12.6781 MileM30-39
8273John Stewart 07:35:00.000 08:03:36.464 00:28:36.4641 MileM30-39
9250Daniel Chesterman 07:35:00.000 08:03:40.479 00:28:40.4791 MileM30-39
10253Ben Crompton 07:35:00.000 08:06:05.762 00:31:05.7621 MileM30-39
11263Steve Green 07:35:00.000 08:06:14.369 00:31:14.3691 MileM30-39
12277Andreas Graf 07:35:00.000 08:07:35.991 00:32:35.9911 MileM30-39
13271Matthew Dyson 07:35:00.000 08:07:54.572 00:32:54.5721 MileM30-39
14265Peter Green 07:35:00.000 08:08:05.681 00:33:05.6811 MileM30-39
15261Chris Appleby 07:35:00.000 08:10:59.938 00:35:59.9381 MileM30-39
16258Ronelo Hayahay 07:35:00.000 08:11:28.004 00:36:28.0041 MileM30-39
17252Omar Shaykh 07:35:00.000 08:11:57.880 00:36:57.8801 MileM30-39
18268Alvaro Civico 07:35:00.000 08:12:10.402 00:37:10.4021 MileM30-39
19269Joe Williams 07:35:00.000 08:12:15.873 00:37:15.8731 MileM30-39
20254Luke Carly 07:35:00.000 08:12:53.905 00:37:53.9051 MileM30-39
21281Ahmed Marey 07:35:00.000 08:14:33.569 00:39:33.5691 MileM30-39
22251Jonathan Birch 07:35:00.000 08:15:46.515 00:40:46.5151 MileM30-39
23284Stephen Ashby 07:35:00.000 08:16:55.845 00:41:55.8451 MileM30-39
1315Cristian Ciccioli 07:35:00.000 07:55:47.202 00:20:47.2021 MileM40-49
2303Christian Henn 07:35:00.000 07:57:51.143 00:22:51.1431 MileM40-49
3308Mohamed Mejbar 07:35:00.000 07:59:50.954 00:24:50.9541 MileM40-49
4316Peter Van Heerden 07:35:00.000 08:00:21.018 00:25:21.0181 MileM40-49
5294Matteo Dipentina 07:35:00.000 08:00:42.934 00:25:42.9341 MileM40-49
6291Jason Wagner 07:35:00.000 08:02:36.758 00:27:36.7581 MileM40-49
7288Carlo Suanes 07:35:00.000 08:03:13.688 00:28:13.6881 MileM40-49
8301Dinesh Rodrigo 07:35:00.000 08:04:57.679 00:29:57.6791 MileM40-49
9298Edward Macklin 07:35:00.000 08:05:03.475 00:30:03.4751 MileM40-49
10290Randy Roque 07:35:00.000 08:05:21.719 00:30:21.7191 MileM40-49
11313Sasa Janjanin 07:35:00.000 08:05:53.496 00:30:53.4961 MileM40-49
12292Matthias Buettner 07:35:00.000 08:07:34.329 00:32:34.3291 MileM40-49
13300Jose Mallach 07:35:00.000 08:10:07.292 00:35:07.2921 MileM40-49
14296Javier Marin 07:35:00.000 08:11:07.223 00:36:07.2231 MileM40-49
15302Bradley Francis 07:35:00.000 08:11:30.196 00:36:30.1961 MileM40-49
16287Karim Radwan 07:35:00.000 08:14:09.105 00:39:09.1051 MileM40-49
17304Jongung Yoon 07:35:00.000 08:15:39.674 00:40:39.6741 MileM40-49
18306Jaco Luijendijk 07:35:00.000 08:16:22.967 00:41:22.9671 MileM40-49
19293Ragy Magdy 07:35:00.000 08:16:35.907 00:41:35.9071 MileM40-49
20299Baris Kucukay 07:35:00.000 08:18:50.898 00:43:50.8981 MileM40-49
1325Gil Morieras 07:35:00.000 07:58:24.472 00:23:24.4721 MileM50-59
2323Myles HarrisonPope 07:35:00.000 08:02:23.218 00:27:23.2181 MileM50-59
3321Rich Wingfield 07:35:00.000 08:03:31.123 00:28:31.1231 MileM50-59
4329Julian Hawkins 07:35:00.000 08:05:41.047 00:30:41.0471 MileM50-59
5318Josetxo Soto 07:35:00.000 08:05:42.281 00:30:42.2811 MileM50-59
6330Mac Reiss 07:35:00.000 08:06:52.937 00:31:52.9371 MileM50-59
7319Pablo Fetter 07:35:00.000 08:09:09.170 00:34:09.1701 MileM50-59
8322Eduardo Sarmiento 07:35:00.000 08:11:13.857 00:36:13.8571 MileM50-59
9327Elie Armaly 07:35:00.000 08:17:29.870 00:42:29.8701 MileM50-59
10328Colin Ross 07:35:00.000 08:30:46.964 00:55:46.9641 MileM50-59
1332Mike Jones 07:35:00.000 08:03:54.017 00:28:54.0171 MileM60+
2333Jurgen Fischer 07:35:00.000 08:13:15.932 00:38:15.9321 MileM60+
1484 Ramada Beach Hotel Ajman 07:35:00.000 08:08:03.028 00:33:03.0281 MileM99
1451Philine Federle 10:00:00.000 10:03:44.655 00:03:44.655200mF8-9
2441Kirah Galinich 10:00:00.000 10:03:55.207 00:03:55.207200mF8-9
3450Maxine Federle 10:00:00.000 10:03:55.812 00:03:55.812200mF8-9
4440Skye Dickson 10:00:00.000 10:04:19.745 00:04:19.745200mF8-9
5449Reeya Patel 10:00:00.000 10:05:10.629 00:05:10.629200mF8-9
6455Amy Al Razi 10:00:00.000 10:05:39.308 00:05:39.308200mF8-9
7445Aayushi Kaushal 10:00:00.000 10:08:08.264 00:08:08.264200mF8-9
8442Karell Candice Suerte 10:00:00.000 10:09:03.106 00:09:03.106200mF8-9
1472Jasmine Mattison 10:00:00.000 10:02:43.337 00:02:43.337200mF10-11
2466Hannah Ortner 10:00:00.000 10:03:32.559 00:03:32.559200mF10-11
3465Amy Van Heerden 10:00:00.000 10:08:12.198 00:08:12.198200mF10-11
1456Peanca CARLOS Alexandru 10:00:00.000 10:03:46.174 00:03:46.174200mM8-9
2457Ruhan Sujeet Amin 10:00:00.000 10:03:52.882 00:03:52.882200mM8-9
3436Raahul Patel Jr 10:00:00.000 10:05:08.323 00:05:08.323200mM8-9
4433Ilia Andreichikov 10:00:00.000 10:05:09.534 00:05:09.534200mM8-9
510Alexander Wennerby 10:00:00.000 10:05:22.312 00:05:22.312200mM8-9
6432Elisei Andreichikov 10:00:00.000 10:05:26.873 00:05:26.873200mM8-9
7443Hunter Ainley 10:00:00.000 10:05:43.373 00:05:43.373200mM8-9
8434Kriday Grover 10:00:00.000 10:08:16.919 00:08:16.919200mM8-9
9453Jeremiah Concessio 10:00:00.000 10:09:43.500 00:09:43.500200mM8-9
10438Loic Sakou 10:00:00.000 10:10:12.716 00:10:12.716200mM8-9
1477Matt Ortner 10:00:00.000 10:03:03.632 00:03:03.632200mM10-11
2475Matthew Roy Skoro 10:00:00.000 10:03:11.785 00:03:11.785200mM10-11
3470Minkyu Park 10:00:00.000 10:04:13.113 00:04:13.113200mM10-11
4469Jacho Zen Sarmiento 10:00:00.000 10:04:18.189 00:04:18.189200mM10-11
5476Ishaan Kate 10:00:00.000 10:04:33.719 00:04:33.719200mM10-11
6464Siddhant Mulchandani 10:00:00.000 10:05:01.375 00:05:01.375200mM10-11
7461Lee De Guzman 10:00:00.000 10:05:14.562 00:05:14.562200mM10-11
87Ewan Germishuys 10:00:00.000 10:05:16.174 00:05:16.174200mM10-11
911Liam Germishuys 10:00:00.000 10:05:21.227 00:05:21.227200mM10-11
10473Dhruv Dighe 10:00:00.000 10:05:46.472 00:05:46.472200mM10-11
11463Adhyaan Jattu 10:00:00.000 10:07:38.692 00:07:38.692200mM10-11
12471Anas Mourad 10:00:00.000 10:07:45.712 00:07:45.712200mM10-11
13460Ryan Johnson 10:00:00.000 10:09:39.965 00:09:39.965200mM10-11
1341Caitlin Dawson 08:55:00.000 09:11:05.839 00:16:05.839Half MileF12-14
2336Maria Galinich 08:55:00.000 09:12:33.295 00:17:33.295Half MileF12-14
3337Petra Nash 08:55:00.000 09:14:02.915 00:19:02.915Half MileF12-14
4339Ieva Gudefin 08:55:00.000 09:15:05.306 00:20:05.306Half MileF12-14
5335Maria Ines Catarino 08:55:00.000 09:16:10.006 00:21:10.006Half MileF12-14
1483Natalia Houghton 08:55:00.000 09:15:43.572 00:20:43.572Half MileF15-19
113Josephine Seidel 08:55:00.000 09:11:30.394 00:16:30.394Half MileF20-29
2345Anna Sheremeteva 08:55:00.000 09:23:10.255 00:28:10.255Half MileF20-29
3346Eloise Seddon 08:55:00.000 09:28:01.763 00:33:01.763Half MileF20-29
1353Kristine Dela Cruz 08:55:00.000 09:14:58.589 00:19:58.589Half MileF30-39
2360Sian Rowlands 08:55:00.000 09:17:16.542 00:22:16.542Half MileF30-39
3356Cristina Terramano 08:55:00.000 09:19:49.144 00:24:49.144Half MileF30-39
4352Maria Lourdes Gepolan 08:55:00.000 09:28:52.999 00:33:52.999Half MileF30-39
5349Sheena Marie Roda 08:55:00.000 09:37:05.052 00:42:05.052Half MileF30-39
1367Juliette Iles 08:55:00.000 09:17:54.220 00:22:54.220Half MileF40-49
2480Linda Van Den Berg 08:55:00.000 09:20:19.068 00:25:19.068Half MileF40-49
3482Mia Psaltis 08:55:00.000 09:21:58.722 00:26:58.722Half MileF40-49
4368Fiona Van Heerden 08:55:00.000 09:28:07.272 00:33:07.272Half MileF40-49
1374Gail Nash 08:55:00.000 09:21:50.273 00:26:50.273Half MileF50-59
2402Thurid Samro 08:55:00.000 09:27:58.452 00:32:58.452Half MileF50-59
3375Munira Salim 08:55:00.000 09:39:20.129 00:44:20.129Half MileF50-59
1343Jacob Woollard 08:50:00.000 09:05:51.521 00:15:51.521Half MileM12-14
2338Kasper Wennerby 08:50:00.000 09:06:15.245 00:16:15.245Half MileM12-14
3342Nell Ashley Suerte 08:50:00.000 09:07:48.605 00:17:48.605Half MileM12-14
4344Luc Van Heerden 08:50:00.000 09:18:35.582 00:28:35.582Half MileM12-14
1347Swaleh Balala 08:50:00.000 09:05:21.363 00:15:21.363Half MileM20-29
1359Luke Davies 08:50:00.000 09:06:01.734 00:16:01.734Half MileM30-39
2357Nikolaus Hutchesson 08:50:00.000 09:06:38.312 00:16:38.312Half MileM30-39
3351Ron Carlo Rufo 08:50:00.000 09:11:41.248 00:21:41.248Half MileM30-39
4355Brett Palframan 08:50:00.000 09:17:06.097 00:27:06.097Half MileM30-39
5285David Fletcher 08:50:00.000 09:18:09.663 00:28:09.663Half MileM30-39
6350Haoru Zhu 08:50:00.000 09:18:35.350 00:28:35.350Half MileM30-39
7361Marc Anthony Guittap 08:50:00.000 09:22:03.297 00:32:03.297Half MileM30-39
112Christian Henn 08:50:00.000 09:05:22.976 00:15:22.976Half MileM40-49
2372Markus Federle 08:50:00.000 09:07:54.268 00:17:54.268Half MileM40-49
3363Adil Kassara 08:50:00.000 09:08:59.082 00:18:59.082Half MileM40-49
4364Gavin Stanton 08:50:00.000 09:11:52.162 00:21:52.162Half MileM40-49
5362Jayesh Maganlal 08:50:00.000 09:16:54.074 00:26:54.074Half MileM40-49
6478Telmo Ribeiro 08:50:00.000 09:17:12.019 00:27:12.019Half MileM40-49
7371Jerome Glicksman 08:50:00.000 09:17:42.818 00:27:42.818Half MileM40-49
8366Bryan Connell 08:50:00.000 09:18:30.449 00:28:30.449Half MileM40-49
9365Burak Aksoy 08:50:00.000 09:19:59.156 00:29:59.156Half MileM40-49
1401Eduardo Sarmiento 08:50:00.000 09:16:21.269 00:26:21.269Half MileM50-59
2403Olivier clouet d orval 08:50:00.000 09:31:37.699 00:41:37.699Half MileM50-59
1406Sabrina Abruzzini 09:35:00.000 09:47:00.333 00:12:00.333Quarter MileF8-9
2405Kirah Galinich 09:35:00.000 09:47:16.232 00:12:16.232Quarter MileF8-9
1414Maria Galinich 09:35:00.000 09:44:30.099 00:09:30.099Quarter MileF12-14
2413Maria Ines Catarino 09:35:00.000 09:46:06.176 00:11:06.176Quarter MileF12-14
3415Katherine Blanco 09:35:00.000 09:48:13.591 00:13:13.591Quarter MileF12-14
1419Emma Stewart 09:33:00.000 09:41:52.481 00:08:52.481Quarter MileF20-29
1422Madeline Caparas 09:33:00.000 09:48:46.001 00:15:46.001Quarter MileF30-39
2424Andreia Frutuoso 09:33:00.000 09:51:31.758 00:18:31.758Quarter MileF30-39
1427Jessica Karia 09:33:00.000 09:50:50.169 00:17:50.169Quarter MileF40-49
1408Alexander Wennerby 09:35:00.000 09:46:51.392 00:11:51.392Quarter MileM8-9
2407Malan Rodrigo 09:35:00.000 09:47:06.913 00:12:06.913Quarter MileM8-9
1412Maxx Nunn 09:35:00.000 09:44:28.671 00:09:28.671Quarter MileM10-11
2409Liam Germishuys 09:35:00.000 09:46:05.303 00:11:05.303Quarter MileM10-11
3411Olli Mac Lean 09:35:00.000 09:46:06.248 00:11:06.248Quarter MileM10-11
4410Seongwon Yoon 09:35:00.000 09:47:43.001 00:12:43.001Quarter MileM10-11
1416Adam Mourad 09:35:00.000 09:46:58.486 00:11:58.486Quarter MileM12-14
1418Naji Ghaziri 09:33:00.000 09:44:17.235 00:11:17.235Quarter MileM20-29
1425David Nunn 09:33:00.000 09:42:42.928 00:09:42.928Quarter MileM40-49
2426Joao Abruzzini 09:33:00.000 09:42:55.954 00:09:55.954Quarter MileM40-49
3430Ranjith Powell 09:33:00.000 09:45:01.730 00:12:01.730Quarter MileM40-49

Shopping cart

0
image/svg+xml

No products in the cart.

Continue Shopping