2019-2020 RESULTS

ASHURST TRIFEST

PositionBib #NameGUN_STARTSWIMT1BIKET2RUNFINISHDivisionGenderAge Group
1151Pickering Lois 06:30:00.000 00:35:31.644 00:02:11.925 01:09:49.524 00:01:33.169 00:49:17.407 02:40:53.411OlympicF20-29
250Cole Sydney 06:30:00.000 00:36:44.192 00:02:12.895 01:12:55.867 00:01:37.968 00:52:36.388 02:48:40.738OlympicF20-29
344Adshead Immie 06:30:00.000 00:34:35.614 00:02:09.498 01:11:23.606 00:01:34.333 00:56:51.707 02:49:00.933OlympicF20-29
4107O'Kennedy Tanita 06:30:00.000 00:31:16.054 00:01:24.957 01:15:33.084 00:01:47.092 00:52:47.173 02:50:48.962OlympicF20-29
533Laughey Kate 06:30:00.000 00:34:50.646 00:01:48.545 01:14:36.591 00:01:42.988 00:57:57.600 02:54:39.513OlympicF20-29
645Vulturius Saskia 06:30:00.000 00:42:32.465 00:02:29.086 01:19:06.130 00:01:13.811 00:54:44.106 03:02:47.866OlympicF20-29
7114Al Janahi Asma 06:30:00.000 00:51:19.882 00:01:58.002 01:19:00.087 00:01:51.605 00:53:47.644 03:10:53.125OlympicF20-29
818Cator Lara 06:30:00.000 00:40:01.712 00:02:46.754 01:25:38.325 00:02:38.318 01:33:51.479 03:48:12.708OlympicF20-29
181Benson Melanie 06:30:00.000 00:26:20.267 00:01:27.200 01:05:09.846 00:01:04.236 00:46:59.904 02:23:14.975OlympicF30-39
275Vaczi Krisztina 06:30:00.000 00:31:35.839 00:01:39.669 01:08:04.399 00:00:56.745 00:47:00.952 02:31:15.554OlympicF30-39
3158Evans Kirsten 06:30:00.000 00:29:11.421 00:01:55.449 01:21:36.507 00:01:17.262 00:51:42.829 02:47:23.836OlympicF30-39
4342Moore Jennifer 06:30:00.000 00:34:49.178 00:02:11.394 01:14:15.723 00:00:56.556 00:56:20.416 02:50:29.878OlympicF30-39
513Aksionova Viktorija 06:30:00.000 00:36:55.283 00:02:39.103 01:21:52.032 00:01:44.060 01:04:06.153 03:12:10.148OlympicF30-39
622Lewis Cassandra 06:30:00.000 00:36:26.710 00:02:01.028 01:21:54.138 00:01:10.981 01:09:05.164 03:13:27.072OlympicF30-39
760Scully Eimear 06:30:00.000 00:39:36.599 00:01:52.486 01:21:40.548 00:03:35.360 01:04:28.732 03:14:07.806OlympicF30-39
825Page Samantha 06:30:00.000 00:39:56.797 00:02:48.573 01:23:22.519 00:02:34.558 01:10:03.661 03:22:04.125OlympicF30-39
9130Cullen Bridget 06:30:00.000 00:36:45.999 00:01:30.856 01:22:36.320 00:02:37.818 01:16:38.994 03:23:07.770OlympicF30-39
1053Klaas Kathrin 06:30:00.000 00:35:00.232 00:02:01.673 01:31:42.524 00:02:02.185 01:15:25.435 03:29:22.575OlympicF30-39
1119Fielding Kirsty 06:30:00.000 00:44:06.682 00:02:45.977 01:27:32.854 00:01:38.480 01:17:15.406 03:36:27.599OlympicF30-39
19Plank Sarah 06:30:00.000 00:36:35.880 00:02:20.222 01:15:19.218 00:01:48.923 00:51:08.157 02:49:45.958OlympicF40-49
231Borlotti Amanda 06:30:00.000 00:34:48.216 00:01:52.679 01:19:06.438 00:01:48.451 00:56:32.796 02:57:54.153OlympicF40-49
356Schmid LeNguyet 06:30:00.000 00:48:31.247 00:02:19.366 01:21:40.733 00:01:53.284 01:02:23.021 03:19:15.135OlympicF40-49
164Boys Dee 06:30:00.000 00:32:01.894 00:02:11.079 01:07:44.037 00:01:38.946 00:59:21.389 02:45:09.240OlympicF50-59
2145Wormald Aifric 06:30:00.000 00:34:10.613 00:02:24.258 01:14:42.856 00:01:15.694 00:54:35.318 02:48:31.915OlympicF50-59
388Brenninkmeijer Fiona 06:30:00.000 00:33:59.860 00:02:38.758 01:11:08.365 00:01:19.089 00:57:29.049 02:48:49.050OlympicF50-59
192Contractor Varjavand 06:30:00.000 00:28:57.362 00:01:27.249 01:03:55.990 00:01:26.602 00:44:30.575 02:21:54.205OlympicM16-19
134Viana Pablo 06:30:00.000 00:29:17.772 00:02:18.304 01:05:26.793 00:01:31.203 00:50:05.516 02:30:55.605OlympicM20-29
282Binladen Mohammed 06:30:00.000 00:36:13.137 00:02:01.826 01:13:15.239 00:01:32.127 00:52:01.061 02:47:37.950OlympicM20-29
341Faizal Zach 06:30:00.000 00:47:01.939 00:03:03.309 01:24:20.642 00:07:01.205 00:44:30.001 03:08:34.859OlympicM20-29
437Smith Muller Lucas 06:30:00.000 00:46:46.468 00:02:59.499 01:16:47.826 00:01:52.036 01:15:59.109 03:27:25.951OlympicM20-29
161Nuttall Thomas 06:30:00.000 00:29:05.430 00:01:16.486 00:58:15.629 00:00:52.322 00:38:59.802 02:10:13.028OlympicM30-39
21Voit Volker 06:30:00.000 00:29:21.927 00:01:32.287 00:57:58.187 00:01:06.717 00:45:39.537 02:17:47.517OlympicM30-39
366Cannavacciuolo Lorenzo 06:30:00.000 00:29:04.605 00:02:12.222 01:03:01.800 00:01:10.843 00:45:30.384 02:22:32.038OlympicM30-39
420Deans Keith 06:30:00.000 00:29:12.943 00:01:41.323 01:03:44.760 00:01:11.247 00:45:49.638 02:22:53.757OlympicM30-39
5360Hamilton Mark 06:30:00.000 00:27:43.283 00:01:48.133 01:02:58.912 00:01:32.119 00:52:12.411 02:27:46.364OlympicM30-39
659Marshall Brian 06:30:00.000 00:29:06.610 00:02:11.462 01:06:13.247 00:01:16.137 00:47:53.567 02:28:20.202OlympicM30-39
771Grolimund Benjamin 06:30:00.000 00:33:57.444 00:01:33.134 01:04:07.871 00:01:28.852 00:45:33.391 02:28:29.037OlympicM30-39
8119Al Hamli Awadh 06:30:00.000 00:32:32.122 00:02:11.947 01:02:38.932 00:01:04.343 00:48:43.463 02:29:12.474OlympicM30-39
96Bosoni Franco 06:30:00.000 00:28:48.371 00:01:41.456 01:06:57.640 00:00:59.839 00:49:19.495 02:29:28.219OlympicM30-39
10153De pablo Albert 06:30:00.000 00:32:23.248 00:01:51.871 01:03:48.398 00:01:23.199 00:51:03.270 02:31:48.527OlympicM30-39
1173Slapka Petr 06:30:00.000 00:39:36.863 00:01:22.289 01:02:11.652 00:02:02.318 00:45:32.786 02:33:17.854OlympicM30-39
12123Kanonji Bassel 06:30:00.000 00:35:23.846 00:02:13.840 01:05:56.408 00:02:14.190 00:45:25.878 02:33:46.938OlympicM30-39
13122Rouhana Jad 06:30:00.000 00:35:23.842 00:02:06.949 01:02:25.492 00:01:11.387 00:50:06.028 02:33:47.309OlympicM30-39
14152Kwiatkowski Łukasz 06:30:00.000 00:32:07.768 00:01:42.850 01:06:57.253 00:02:11.831 00:47:56.195 02:34:21.918OlympicM30-39
158Nutter Ross 06:30:00.000 00:35:37.223 00:01:50.572 01:05:22.677 00:01:09.289 00:48:25.387 02:35:03.516OlympicM30-39
16161Cornally Josh 06:30:00.000 00:29:28.094 00:02:19.610 01:05:32.012 00:01:40.254 00:54:28.145 02:35:33.810OlympicM30-39
1785Falla Michael 06:30:00.000 00:36:30.917 00:01:54.886 01:05:59.384 00:01:16.572 00:48:43.571 02:37:08.191OlympicM30-39
1893Magowan Kinloch 06:30:00.000 00:28:59.088 00:01:41.502 01:12:13.586 00:01:08.614 00:51:45.097 02:38:21.588OlympicM30-39
1936Crompton Ben 06:30:00.000 00:33:44.608 00:01:40.321 01:06:07.812 00:01:53.239 00:53:52.057 02:40:08.218OlympicM30-39
2032Mandak Matthew 06:30:00.000 00:34:23.006 00:02:11.340 01:07:29.607 00:02:56.955 00:51:07.721 02:40:19.412OlympicM30-39
21125Barnard Gordon 06:30:00.000 00:32:21.524 00:01:51.106 01:07:47.770 00:01:22.140 00:55:44.293 02:41:58.098OlympicM30-39
227Khochman Imad 06:30:00.000 00:33:13.745 00:02:34.249 01:10:38.758 00:01:34.780 00:54:14.337 02:44:15.913OlympicM30-39
2367Kirkham Anthony 06:30:00.000 00:35:23.008 00:01:38.600 01:07:05.335 00:01:39.918 00:55:43.560 02:44:20.169OlympicM30-39
24157Noyelle Sebastien 06:30:00.000 00:38:53.335 00:01:40.717 01:08:38.999 00:02:22.121 00:50:42.300 02:45:16.374OlympicM30-39
25110Al Moallem Talal 06:30:00.000 00:29:01.138 00:02:11.502 01:10:06.556 00:01:34.387 01:01:56.871 02:47:03.105OlympicM30-39
26128De La Croix Eric 06:30:00.000 00:36:29.806 00:01:43.359 01:11:03.745 00:01:46.908 00:53:24.226 02:47:05.970OlympicM30-39
27127Simpson Ewan 06:30:00.000 00:34:26.145 00:02:23.457 01:15:05.344 00:01:47.913 00:50:47.091 02:47:26.594OlympicM30-39
2890Bacete Armengot Joan 06:30:00.000 00:36:04.747 00:05:46.463 01:11:43.772 00:02:52.196 00:49:21.437 02:48:26.533OlympicM30-39
29120Cruz Marcos 06:30:00.000 00:46:40.140 00:01:17.972 01:05:43.080 00:01:51.409 00:50:46.947 02:48:47.252OlympicM30-39
30795Jeegers Stephane 06:30:00.000 00:35:47.023 00:02:58.086 01:11:11.240 00:01:31.469 00:55:09.529 02:49:15.920OlympicM30-39
31154Fung Francois 06:30:00.000 00:35:44.945 00:01:50.820 01:10:52.351 00:01:28.725 00:57:35.328 02:50:04.850OlympicM30-39
3276Balfour Peter 06:30:00.000 00:35:41.301 00:02:08.888 01:09:17.973 00:01:51.124 01:03:56.817 02:55:52.489OlympicM30-39
3389Tapia Humberto 06:30:00.000 00:36:32.644 00:05:20.394 01:14:55.736 00:02:39.659 00:56:03.433 02:58:12.004OlympicM30-39
34108Cazin Guillaume 06:30:00.000 00:34:14.435 00:02:19.322 01:19:42.801 00:01:15.736 01:01:47.882 03:01:39.519OlympicM30-39
35106Bin Habtoor Abdulla 06:30:00.000 00:35:04.188 00:03:50.903 01:12:06.256 00:01:54.820 01:06:25.002 03:02:31.722OlympicM30-39
36112Graf Andreas 06:30:00.000 00:35:32.540 00:02:04.763 01:10:35.597 00:15:53.124 00:55:56.498 03:02:43.529OlympicM30-39
37124Shaykh Omar 06:30:00.000 00:35:08.207 00:04:16.367 01:17:01.008 00:04:04.048 01:04:20.182 03:08:00.166OlympicM30-39
3899De Kergorlay Stephane 06:30:00.000 00:48:37.006 00:01:24.130 01:18:01.924 00:02:08.145 00:57:02.800 03:09:46.861OlympicM30-39
3962Gerber Regardt 06:30:00.000 00:40:30.034 00:03:26.941 01:13:19.057 00:02:54.182 01:12:09.088 03:15:14.115OlympicM30-39
40129Allam Mostafa 06:30:00.000 00:36:50.461 00:05:31.791 01:20:29.180 00:02:53.329 01:07:12.802 03:16:47.903OlympicM30-39
4146Howells David 06:30:00.000 00:39:13.816 00:03:35.833 01:20:29.989 00:03:10.911 01:18:23.882 03:28:28.401OlympicM30-39
42131Perry Daniel 06:30:00.000 00:35:40.329 00:07:55.189 01:20:23.229 00:03:18.920 01:18:23.780 03:28:28.501OlympicM30-39
43103Sehgal Suchit 06:30:00.000 00:43:43.539 00:01:59.533 01:21:01.477 00:03:01.951 01:18:55.198 03:32:00.415OlympicM30-39
13Weiss Peter 06:30:00.000 00:25:00.341 00:01:33.260 00:59:09.788 00:01:04.356 00:37:42.142 02:06:05.335OlympicM40-49
2115Seeley Chris 06:30:00.000 00:25:03.341 00:01:54.228 01:05:07.707 00:01:02.769 00:44:35.531 02:19:00.024OlympicM40-49
358Gille Yann Eric 06:30:00.000 00:31:38.448 00:02:22.530 01:03:22.595 00:01:08.337 00:41:25.806 02:20:32.057OlympicM40-49
42Henn Christian 06:30:00.000 00:25:55.033 00:01:33.262 01:01:57.660 00:00:57.177 00:50:08.857 02:22:07.745OlympicM40-49
5117Girod Cedric 06:30:00.000 00:37:07.280 00:02:34.234 01:14:51.904 00:01:59.710 00:22:58.829 02:22:28.344OlympicM40-49
647McCulloch Duncan 06:30:00.000 00:32:14.789 00:02:38.965 01:03:33.066 00:01:02.053 00:42:58.053 02:23:25.926OlympicM40-49
74Romano Mauro 06:30:00.000 00:31:11.406 00:01:53.407 01:02:44.125 00:01:17.240 00:45:44.454 02:24:36.015OlympicM40-49
877Costa Henoch 06:30:00.000 00:30:59.279 00:01:55.336 01:08:26.740 00:01:24.451 00:41:10.603 02:26:11.919OlympicM40-49
9121Woolley Marcus 06:30:00.000 00:35:56.341 00:01:29.732 01:01:47.417 00:01:21.858 00:45:11.600 02:28:28.298OlympicM40-49
1084Pagnotta Valerio 06:30:00.000 00:28:53.597 00:01:43.403 01:06:43.224 00:01:10.412 00:48:50.389 02:29:01.217OlympicM40-49
11104Nelson Simon 06:30:00.000 00:31:30.687 00:01:43.975 01:03:01.615 00:02:35.263 00:48:38.139 02:30:19.781OlympicM40-49
12160Chalier David 06:30:00.000 00:32:40.287 00:01:43.592 01:09:12.850 00:01:26.178 00:44:48.216 02:31:24.625OlympicM40-49
13135Reah Simon 06:30:00.000 00:28:52.968 00:02:27.497 01:06:08.366 00:01:57.973 00:50:53.129 02:31:53.754OlympicM40-49
1440Davies Mikki 06:30:00.000 00:33:26.077 00:02:25.035 01:05:57.656 00:01:13.464 00:49:16.221 02:33:26.165OlympicM40-49
15142Suanes Carlo 06:30:00.000 00:31:32.898 00:01:56.120 01:05:51.737 00:01:20.522 00:49:07.520 02:33:32.688OlympicM40-49
1629Zahid Haytham 06:30:00.000 00:34:52.267 00:01:49.403 01:05:07.496 00:01:24.224 00:47:58.589 02:33:36.501OlympicM40-49
1724Thomas James 06:30:00.000 00:36:38.004 00:01:36.937 01:05:08.100 00:01:42.509 00:47:36.251 02:35:22.522OlympicM40-49
18102Rubotham Paul 06:30:00.000 00:34:57.692 00:02:16.273 01:05:40.585 00:01:02.409 00:52:10.293 02:37:23.349OlympicM40-49
19109Buettner Matthias 06:30:00.000 00:36:21.278 00:01:53.257 01:06:23.875 00:01:08.471 00:50:21.555 02:38:26.374OlympicM40-49
2079Whitehead Christopher 06:30:00.000 00:34:38.952 00:01:45.438 01:06:49.557 00:01:21.750 00:52:53.840 02:40:27.374OlympicM40-49
21136Brismontier Stephane 06:30:00.000 00:35:33.858 00:01:59.654 01:08:37.416 00:01:50.332 00:51:11.279 02:41:37.428OlympicM40-49
22138Matthys Laurent 06:30:00.000 00:36:40.432 00:01:37.957 01:09:34.255 00:00:59.186 00:51:02.580 02:42:30.701OlympicM40-49
23132Colleary Conor 06:30:00.000 00:31:47.412 00:02:22.811 01:09:18.103 00:01:24.278 00:56:37.779 02:43:16.760OlympicM40-49
2495Diez Jose 06:30:00.000 00:34:05.395 00:02:14.230 01:08:59.690 00:00:56.950 00:55:11.164 02:43:47.823OlympicM40-49
2548Turkel Olivier 06:30:00.000 00:36:07.238 00:02:02.600 01:10:21.711 00:01:15.827 00:52:02.086 02:44:28.705OlympicM40-49
2639Berthomet Stephane 06:30:00.000 00:37:03.260 00:01:58.966 01:09:17.147 00:01:47.856 00:52:36.730 02:45:23.471OlympicM40-49
2710Morris Eirian 06:30:00.000 00:31:29.812 00:01:28.369 01:08:57.136 00:04:10.804 00:54:43.394 02:45:53.381OlympicM40-49
2869Matteucci Paolo 06:30:00.000 00:35:58.462 00:01:31.691 01:16:57.491 00:01:17.435 00:49:55.681 02:48:19.974OlympicM40-49
2951Penabella Aláez Santiago 06:30:00.000 00:28:54.268 00:02:04.509 01:13:35.594 00:01:31.912 00:59:55.166 02:48:32.970OlympicM40-49
30111Lubina Farid 06:30:00.000 00:38:16.251 00:01:31.967 01:08:04.401 00:01:38.909 00:57:12.698 02:49:24.416OlympicM40-49
315Sadler Richard 06:30:00.000 00:31:45.141 00:01:49.298 01:11:12.448 00:01:25.211 01:01:48.174 02:50:51.920OlympicM40-49
3216Turner Greg 06:30:00.000 00:36:14.985 00:02:20.123 01:09:59.124 00:02:48.058 00:57:07.681 02:51:08.533OlympicM40-49
3380Gerloff Heiner 06:30:00.000 00:36:33.706 00:02:48.262 01:06:25.966 00:02:12.776 01:01:56.558 02:52:39.180OlympicM40-49
3417Sweeting Paul 06:30:00.000 00:41:48.830 00:01:55.497 01:10:52.442 00:01:57.165 00:53:57.869 02:52:59.652OlympicM40-49
35140Riess Cedryk 06:30:00.000 00:34:59.017 00:01:51.026 01:08:09.072 00:02:10.884 01:06:03.919 02:56:25.664OlympicM40-49
3621Beaurain Paul 06:30:00.000 00:37:21.589 00:02:36.804 01:12:27.889 00:01:45.219 00:59:44.853 02:56:45.968OlympicM40-49
3743Musch Alexander 06:30:00.000 00:31:24.471 00:02:24.924 01:17:42.086 00:01:24.124 01:02:50.383 02:57:34.306OlympicM40-49
3872Rowland Quentin 06:30:00.000 00:35:58.196 00:02:41.965 01:14:17.151 00:01:21.771 01:01:33.192 02:58:39.780OlympicM40-49
3952Krohn Matthias 06:30:00.000 00:38:48.163 00:02:06.232 01:16:55.305 00:01:39.792 00:57:55.922 03:00:30.035OlympicM40-49
40137De Fougeroux Nicolas 06:30:00.000 00:35:44.955 00:02:56.613 01:14:49.541 00:02:07.856 01:02:00.867 03:00:49.570OlympicM40-49
41100Janin Florent 06:30:00.000 00:38:50.932 00:02:09.922 01:17:20.779 00:03:54.271 01:03:40.906 03:09:04.689OlympicM40-49
42113Cordero Danny 06:30:00.000 00:54:04.986 00:02:31.712 01:11:35.476 00:02:11.322 01:03:33.351 03:17:49.635OlympicM40-49
4370Moumne Karim 06:30:00.000 00:46:33.879 00:03:20.998 01:17:01.195 00:02:15.854 01:18:38.231 03:30:49.017OlympicM40-49
4457Adib Wissam 06:30:00.000 00:51:25.245 00:04:23.879 01:25:10.361 00:03:22.180 01:04:59.047 03:32:24.939OlympicM40-49
168Liebeck Martin 06:30:00.000 00:24:34.589 00:02:13.180 01:02:15.849 00:00:52.574 00:44:50.121 02:15:25.513OlympicM50-59
2101Dean Tim 06:30:00.000 00:31:42.608 00:02:24.755 01:02:06.366 00:01:31.459 00:47:45.507 02:27:21.876OlympicM50-59
398Bermingham Mike 06:30:00.000 00:34:53.562 00:02:16.302 01:06:46.804 00:01:20.880 00:50:19.865 02:37:03.640OlympicM50-59
478Luyt Warren 06:30:00.000 00:30:33.552 00:02:11.583 01:04:01.201 00:01:46.120 00:59:39.463 02:40:15.156OlympicM50-59
538Mary Naoll 06:30:00.000 00:32:53.887 00:01:31.051 01:06:29.989 00:01:49.179 00:55:32.960 02:40:56.968OlympicM50-59
665Coonan Andrew 06:30:00.000 00:34:41.561 00:01:45.268 01:05:01.478 00:02:02.725 00:56:54.478 02:43:29.738OlympicM50-59
7116Henrion Bruno 06:30:00.000 00:34:43.158 00:01:35.457 01:13:37.626 00:01:14.531 00:51:21.273 02:45:20.676OlympicM50-59
835Mussolini Caio 06:30:00.000 00:37:37.905 00:02:30.476 01:09:08.665 00:01:48.726 00:52:20.826 02:46:26.298OlympicM50-59
9159Lankester Steve 06:30:00.000 00:37:24.412 00:01:02.821 01:05:37.347 00:02:02.875 01:00:05.868 02:49:02.655OlympicM50-59
1026Andrieu Nicolas 06:30:00.000 00:44:56.435 00:01:37.929 01:14:45.586 00:02:35.652 00:44:13.480 02:50:35.470OlympicM50-59
1187Malleczek Dieter 06:30:00.000 00:35:26.323 00:01:15.792 01:09:05.667 00:01:39.587 01:00:36.034 02:50:40.548OlympicM50-59
12146Johns David 06:30:00.000 00:36:39.512 00:03:01.284 01:14:04.152 00:01:47.700 00:58:02.580 02:56:36.298OlympicM50-59
1355Salandra Raimondo 06:30:00.000 00:30:51.569 00:02:07.797 01:15:56.256 00:02:13.881 01:03:20.864 02:57:52.587OlympicM50-59
1474Heystek Andries 06:30:00.000 00:33:48.254 00:01:32.283 01:12:43.300 00:01:55.247 01:06:14.137 02:58:58.756OlympicM50-59
15144Leahy Pete 06:30:00.000 00:42:29.557 00:01:49.113 01:10:03.137 00:01:43.860 01:03:47.301 03:02:28.064OlympicM50-59
1696Arbuckle Stewart 06:30:00.000 00:46:42.201 00:03:55.965 01:12:40.175 00:02:39.033 00:59:30.627 03:08:19.642OlympicM50-59
1797Moukarzel Badih 06:30:00.000 00:41:55.565 00:04:05.205 01:24:55.894 00:07:02.189 00:48:47.671 03:10:26.423OlympicM50-59
18147Schroeder Armin 06:30:00.000 00:45:52.867 00:02:41.257 01:14:40.994 00:02:59.435 01:23:02.098 03:31:56.434OlympicM50-59
19143Ross Colin 06:30:00.000 00:56:36.347 00:03:43.739 01:30:35.466 00:03:03.483 01:10:58.326 03:47:42.862OlympicM50-59
1149Muggleton Keith 06:30:00.000 00:28:36.017 00:01:38.424 01:06:55.689 00:00:47.992 00:51:10.786 02:30:46.680OlympicM60-69
2155Bennett Digby 06:30:00.000 00:36:01.445 00:01:34.673 01:13:08.165 00:02:19.349 01:09:36.796 03:05:18.704OlympicM60-69
3156Hackshaw Graham 06:30:00.000 00:34:55.921 00:05:23.206 01:22:34.895 00:03:17.970 01:12:57.818 03:22:08.620OlympicM60-69
1357 TriDC 06:30:00.000 00:35:22.618 00:02:58.036 01:05:15.306 00:00:48.942 00:44:50.465 02:31:55.330OlympicM99
2358 DP-ers 06:30:00.000 00:28:52.228 00:02:01.361 01:14:42.574 00:00:52.066 00:51:57.160 02:39:06.950OlympicM99
3353 3Fast & Furious 06:30:00.000 00:32:02.140 00:01:51.595 01:08:27.483 00:00:44.989 01:02:00.335 02:46:30.191OlympicM99
4354 MCF TEAM 06:30:00.000 00:47:57.050 00:02:10.435 01:24:50.018 00:01:00.177 01:26:47.882 03:45:54.050OlympicM99
1249De Groof Pauline 07:30:00.000 00:12:08.852 00:00:42.633 00:36:01.605 00:00:36.748 00:21:46.761 01:13:10.334SprintF13-15
1167Macdonald Sophie 07:30:00.000 00:18:17.440 00:03:04.801 00:45:28.486 00:01:56.352 00:29:00.114 01:40:41.599SprintF20-29
2263Hinrichs Maria 07:30:00.000 00:20:02.603 00:02:08.900 00:44:22.753 00:00:55.577 00:35:07.320 01:45:31.446SprintF20-29
3277Elvin Harriet 07:30:00.000 00:17:39.480 00:02:32.441 00:50:14.443 00:01:13.050 00:46:55.839 02:01:49.408SprintF20-29
1211Brown Gemma 07:30:00.000 00:15:14.013 00:00:46.978 00:38:14.300 00:00:46.716 00:25:38.129 01:23:00.770SprintF30-39
2198Richardson Rachel 07:30:00.000 00:14:05.712 00:01:35.644 00:40:09.859 00:01:27.774 00:26:09.691 01:25:55.736SprintF30-39
3243Pasztor Kata 07:30:00.000 00:19:14.247 00:01:35.049 00:43:31.582 00:01:12.299 00:22:42.340 01:30:42.190SprintF30-39
4245Marques Helia 07:30:00.000 00:20:49.436 00:01:39.837 00:44:30.681 00:01:22.917 00:27:36.013 01:38:36.322SprintF30-39
5207Barker Claire 07:30:00.000 00:21:36.599 00:02:10.984 00:43:35.387 00:01:39.819 00:27:22.198 01:39:08.225SprintF30-39
6213Tillmann Libby 07:30:00.000 00:17:27.922 00:02:14.440 00:43:17.514 00:02:11.335 00:31:59.536 01:39:56.639SprintF30-39
7215Pinto Thais 07:30:00.000 00:18:10.201 00:02:15.598 00:46:26.193 00:01:00.075 00:29:32.608 01:40:09.295SprintF30-39
8284Llyod Cath 07:30:00.000 00:16:30.649 00:02:00.225 00:45:23.825 00:01:43.092 00:33:01.740 01:41:26.748SprintF30-39
9275Stepien Maggie 07:30:00.000 00:18:19.876 00:01:42.684 00:40:31.462 00:02:06.669 00:36:23.152 01:41:54.629SprintF30-39
10273Tayou Ann 07:30:00.000 00:24:41.565 00:01:46.411 00:46:37.495 00:01:26.626 00:33:34.796 01:51:03.136SprintF30-39
11282El Cheikh Courtney 07:30:00.000 00:17:16.531 00:01:54.485 00:50:13.384 00:01:46.462 00:37:26.294 01:52:06.370SprintF30-39
12186Ali Fatma 07:30:00.000 00:21:04.133 00:02:11.009 00:49:11.048 00:01:46.015 00:35:25.555 01:52:42.505SprintF30-39
13206Al Khatib Rasha 07:30:00.000 00:20:42.638 00:03:36.189 00:49:25.809 00:01:23.872 00:37:35.935 01:55:44.700SprintF30-39
14241McSorley Siobhan 07:30:00.000 00:30:01.026 00:03:16.072 01:03:49.124 00:01:57.187 00:39:30.636 02:21:52.761SprintF30-39
1194Andersson Mia 07:30:00.000 00:17:01.091 00:01:23.044 00:38:06.695 00:00:54.720 00:23:05.275 01:22:49.621SprintF40-49
2200Spiegl Judit 07:30:00.000 00:15:07.892 00:01:05.856 00:38:15.880 00:01:08.577 00:29:08.424 01:27:26.585SprintF40-49
3217Christmas Edith 07:30:00.000 00:15:14.633 00:01:07.918 00:37:42.050 00:01:15.074 00:30:20.972 01:28:18.855SprintF40-49
4267Kennedy Christie 07:30:00.000 00:24:38.045 00:03:12.549 00:50:47.585 00:01:48.466 00:20:24.831 01:44:06.283SprintF40-49
5174Anderson Lyndsay 07:30:00.000 00:21:13.101 00:03:03.206 00:48:20.969 00:01:40.380 00:30:59.509 01:48:08.816SprintF40-49
6228Hammond Karen 07:30:00.000 00:21:37.412 00:02:29.214 00:43:23.780 00:02:12.366 00:36:41.530 01:49:43.766SprintF40-49
1268Gordon Diane 07:30:00.000 00:19:31.165 00:01:54.823 00:41:54.150 00:01:55.451 00:35:47.143 01:44:07.379SprintF50-59
1214Liebeck Marc 07:30:00.000 00:11:36.676 00:00:37.578 00:34:38.639 00:00:38.222 00:21:09.884 01:10:35.911SprintM16-19
2233Gojon Alexandre 07:30:00.000 00:14:26.100 00:01:02.227 00:40:52.861 00:00:40.114 00:27:29.241 01:26:54.246SprintM16-19
3225Mario Ronan 07:30:00.000 00:14:46.741 00:01:10.659 00:36:44.480 00:01:30.720 00:31:31.171 01:28:11.648SprintM16-19
1252Allaire Jean Baptiste 07:30:00.000 00:19:03.485 00:01:24.329 00:37:37.011 00:01:29.645 00:24:07.321 01:26:06.144SprintM20-29
2279Karg Alexander 07:30:00.000 00:14:43.777 00:01:47.786 00:38:12.832 00:01:33.861 00:27:36.795 01:26:22.156SprintM20-29
3212Darwish Hazim 07:30:00.000 00:18:21.531 00:01:39.689 00:41:31.560 00:01:37.222 00:22:20.730 01:27:57.598SprintM20-29
4170Garrett Scott 07:30:00.000 00:17:38.242 00:02:18.541 00:40:21.993 00:00:42.341 00:26:16.098 01:30:07.802SprintM20-29
5164Danelian Viken 07:30:00.000 00:17:42.520 00:02:41.535 00:39:10.894 00:02:29.535 00:25:05.153 01:30:10.005SprintM20-29
6341Keen William 07:30:00.000 00:18:25.647 00:02:34.562 00:41:50.506 00:00:54.396 00:25:37.642 01:32:05.930SprintM20-29
7239Curtis Mitch 07:30:00.000 00:16:22.429 00:02:01.220 00:43:27.858 00:01:21.279 00:27:29.022 01:33:33.224SprintM20-29
1171Phillips Alaric 07:30:00.000 00:14:47.730 00:01:30.695 00:36:25.934 00:00:52.752 00:21:58.826 01:17:52.068SprintM30-39
2189Thomas Danny 07:30:00.000 00:16:01.172 00:01:37.962 00:36:19.223 00:01:20.534 00:22:28.397 01:20:07.848SprintM30-39
3216Ferreira Andre 07:30:00.000 00:13:21.862 00:01:40.467 00:37:25.113 00:01:23.322 00:24:33.715 01:20:40.494SprintM30-39
4221Ruminski Krystian 07:30:00.000 00:16:04.533 00:01:43.246 00:36:08.939 00:00:56.588 00:24:46.465 01:21:45.880SprintM30-39
5185O'Kirwan Robert 07:30:00.000 00:15:28.543 00:01:15.171 00:37:59.937 00:01:13.327 00:23:43.728 01:22:11.808SprintM30-39
6246Marques Pedro 07:30:00.000 00:14:39.767 00:01:30.955 00:38:04.214 00:01:01.062 00:24:48.084 01:22:29.982SprintM30-39
7188Waud Martin 07:30:00.000 00:18:08.063 00:01:08.407 00:37:27.399 00:00:56.555 00:24:23.007 01:24:34.201SprintM30-39
8251Albar Paul 07:30:00.000 00:17:17.971 00:05:04.923 00:37:42.552 00:00:36.146 00:24:54.122 01:27:53.521SprintM30-39
9204Carly Luke 07:30:00.000 00:16:18.419 00:01:11.588 00:40:22.575 00:00:58.362 00:26:37.818 01:27:55.155SprintM30-39
